Bitcoin current market price is $83,411.25 with a 24 hour trading volume of $10.99B. The total available supply of Bitcoin is 19.84M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.65T. The BTC price is 2.02% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $82,684.91 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$83,411.25
$82,684.91
2.02%
$1.65T
$10.99B
19.84M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $83,333.57 | $2,540,685,981 | 23.12% | |
![]() | BTC/USDT | $83,326.22 | $990,322,883 | 9.01% | |
![]() | BTC/USD | $83,411.07 | $970,778,536 | 8.83% | |
![]() | BTC/USDT | $83,450.54 | $876,923,461 | 7.98% | |
![]() | BTC/USDT | $83,352.42 | $791,903,154 | 7.21% | |
![]() | BTC/USDT | $83,416.79 | $671,955,825 | 6.11% | |
![]() | BTC/USDT | $83,392.95 | $601,517,584 | 5.47% | |
![]() | BTC/USDC | $83,352.00 | $571,330,809 | 5.2% | |
![]() | BTC/USDT | $83,321.17 | $327,861,147 | 2.98% | |
![]() | BTC/USDT | $83,417.25 | $291,329,585 | 2.65% | |
![]() | BTC/USDT | $83,363.05 | $260,547,847 | 2.37% | |
![]() | BTC/USDT | $83,352.66 | $223,927,011 | 2.04% | |
![]() | BTC/USD | $83,451.30 | $206,082,273 | 1.88% | |
![]() | BTC/USD | $83,358.00 | $192,532,275 | 1.75% | |
![]() | BTC/USDC | $83,393.99 | $163,157,750 | 1.48% | |
![]() | BTC/JPY | $83,647.75 | $112,446,433 | 1.02% | |
![]() | BTC/USDT | $83,349.09 | $90,274,890 | 0.82% | |
![]() | ETH/BTC | $83,381.85 | $87,282,353 | 0.79% | |
![]() | BTC/USDT | $83,422.76 | $82,761,462 | 0.75% | |
![]() | BTC/USD | $83,541.00 | $74,320,133 | 0.68% | |
![]() | BTC/USD | $83,337.23 | $72,514,848 | 0.66% | |
![]() | BTC/USDT | $83,340.16 | $62,820,763 | 0.57% | |
![]() | BTC/USDT | $83,404.50 | $48,965,380 | 0.45% | |
![]() | BTC/EUR | $83,585.08 | $44,326,612 | 0.4% | |
![]() | BTC/USDC | $83,378.25 | $42,328,803 | 0.39% | |
![]() | BTC/EUR | $83,548.09 | $41,156,331 | 0.37% | |
![]() | BTC/EUR | $83,469.23 | $37,186,261 | 0.34% | |
![]() | BTC/JPY | $83,674.77 | $31,311,081 | 0.28% | |
![]() | BTC/USDC | $83,396.81 | $28,711,400 | 0.26% | |
![]() | XRP/BTC | $83,331.39 | $28,117,238 | 0.26% | |
![]() | SOL/BTC | $83,366.90 | $27,184,266 | 0.25% | |
![]() | BTC/USDC | $83,341.95 | $26,700,158 | 0.24% | |
![]() | BTC/USDT | $83,348.16 | $20,920,120 | 0.19% | |
![]() | WBTC/BTC | $83,277.27 | $20,834,221 | 0.19% | |
![]() | BNB/BTC | $83,415.67 | $18,977,430 | 0.17% | |
![]() | BTC/EUR | $83,446.08 | $18,386,785 | 0.17% | |
![]() | ETH/BTC | $83,159.79 | $16,587,076 | 0.15% | |
![]() | BTC/GBP | $83,527.42 | $16,496,511 | 0.15% | |
![]() | BTC/BRL | $83,825.65 | $12,595,607 | 0.11% | |
![]() | BTC/USDT | $83,410.45 | $12,475,423 | 0.11% | |
![]() | BTC/USDC | $83,420.03 | $11,875,461 | 0.11% | |
![]() | BTC/THB | $83,358.45 | $11,481,516 | 0.1% | |
![]() | BTC/USD | $84,648.07 | $10,917,578 | 0.1% | |
![]() | BTC/USDC | $83,362.50 | $9,594,225 | 0.09% | |
![]() | BTC/USD | $83,352.75 | $9,505,407 | 0.09% | |
![]() | BTC/USDT | $83,317.63 | $8,161,229 | 0.07% | |
![]() | BTC/USDC | $83,424.10 | $6,893,542 | 0.06% | |
![]() | BTC/UAH | $87,368.10 | $6,758,694 | 0.06% | |
![]() | BTC/USDT | $83,343.26 | $6,346,290 | 0.06% | |
![]() | DOGE/BTC | $83,656.06 | $5,904,281 | 0.05% | |
![]() | SOL/BTC | $83,468.01 | $5,528,336 | 0.05% | |
![]() | BTC/TRY | $83,423.83 | $5,001,460 | 0.05% | |
![]() | ADA/BTC | $83,302.86 | $4,967,041 | 0.05% | |
![]() | BTC/ZAR | $84,954.63 | $4,309,174 | 0.04% | |
![]() | BTC/TWD | $83,599.66 | $4,093,449 | 0.04% | |
![]() | BTC/GBP | $83,536.45 | $4,075,621 | 0.04% | |
![]() | BTC/GBP | $83,435.09 | $3,447,600 | 0.03% | |
![]() | BTC/USDT | $83,358.16 | $3,336,338 | 0.03% | |
![]() | BTC/IDR | $83,475.19 | $3,317,261 | 0.03% | |
![]() | AVAX/BTC | $83,304.11 | $3,248,543 | 0.03% | |
![]() | BTC/USDC | $83,380.42 | $3,014,738 | 0.03% | |
![]() | BTC/SGD | $84,045.72 | $2,975,090 | 0.03% | |
![]() | BTC/USD | $84,026.33 | $2,974,404 | 0.03% | |
![]() | BTC/NZD | $83,960.92 | $2,972,089 | 0.03% | |
![]() | BTC/AUD | $83,552.52 | $2,957,632 | 0.03% | |
![]() | BTC/CHF | $83,485.04 | $2,854,616 | 0.03% | |
![]() | LINK/BTC | $83,361.36 | $2,817,470 | 0.03% | |
![]() | HBAR/BTC | $83,238.33 | $2,699,267 | 0.02% | |
![]() | AAVE/BTC | $82,915.94 | $2,589,997 | 0.02% | |
![]() | BTC/USDT | $83,330.24 | $2,498,774 | 0.02% | |
![]() | TRX/BTC | $83,459.97 | $2,497,617 | 0.02% | |
![]() | BTC/MYR | $83,712.64 | $2,392,783 | 0.02% | |
![]() | BCH/BTC | $83,384.06 | $2,309,090 | 0.02% | |
![]() | BTC/USDT | $83,544.12 | $2,258,739 | 0.02% | |
![]() | BTC/AUD | $83,476.99 | $2,250,193 | 0.02% | |
![]() | BTC/JPY | $83,691.45 | $2,165,567 | 0.02% | |
![]() | SUI/BTC | $83,367.18 | $1,945,756 | 0.02% | |
![]() | BTC/MXN | $83,354.14 | $1,922,459 | 0.02% | |
![]() | LTC/BTC | $83,417.28 | $1,853,768 | 0.02% | |
![]() | BTC/USDC | $83,336.50 | $1,767,899 | 0.02% | |
![]() | BTC/EUR | $83,459.38 | $1,766,551 | 0.02% | |
![]() | BTC/AUD | $83,408.15 | $1,370,592 | 0.01% | |
![]() | BCH/BTC | $83,302.56 | $1,303,916 | 0.01% | |
![]() | AAVE/BTC | $82,996.32 | $1,263,630 | 0.01% | |
![]() | MKR/BTC | $83,431.75 | $1,246,331 | 0.01% | |
![]() | BTC/USDC | $83,467.00 | $1,223,329 | 0.01% | |
![]() | BTC/CAD | $83,518.80 | $1,142,960 | 0.01% | |
![]() | MATIC/BTC | $82,573.14 | $1,127,757 | 0.01% | |
![]() | PAXG/BTC | $83,354.51 | $1,124,207 | 0.01% | |
![]() | BTC/CZK | $83,576.32 | $1,057,659 | 0.01% | |
![]() | BTC/USD | $83,330.00 | $1,035,008 | 0.01% | |
![]() | WIF/BTC | $83,494.74 | $1,008,942 | 0.01% | |
![]() | NEAR/BTC | $83,421.84 | $951,572 | 0.01% | |
![]() | ENA/BTC | $83,423.43 | $935,997 | 0.01% | |
![]() | WLD/BTC | $83,332.35 | $879,498 | 0.01% | |
![]() | FET/BTC | $83,362.89 | $853,084 | 0.01% | |
![]() | ALGO/BTC | $83,585.00 | $821,205 | 0.01% | |
![]() | ADA/BTC | $83,495.02 | $814,164 | 0.01% | |
![]() | BTC/USDT | $83,354.16 | $775,766 | 0.01% | |
![]() | CRV/BTC | $83,387.34 | $750,903 | 0.01% | |
![]() | COMP/BTC | $83,847.44 | $748,788 | 0.01% | |
![]() | BTC/EUR | $83,886.27 | $688,559 | 0.01% | |
![]() | WLD/BTC | $76,271.60 | $675,964 | 0.01% | |
![]() | TAO/BTC | $83,293.58 | $667,340 | 0.01% | |
![]() | STX/BTC | $83,024.79 | $665,258 | 0.01% | |
![]() | LAYER/BTC | $84,294.96 | $648,470 | 0.01% | |
![]() | BTC/EUR | $83,497.28 | $638,507 | 0.01% | |
![]() | XLM/BTC | $83,674.08 | $627,119 | 0.01% | |
![]() | DOT/BTC | $83,475.86 | $607,237 | 0.01% | |
![]() | BTC/PLN | $83,756.04 | $598,370 | 0.01% | |
![]() | POL/BTC | $75,720.60 | $587,271 | 0% | |
![]() | BTC/USDT | $83,306.07 | $577,364 | 0.01% | |
![]() | TIA/BTC | $83,190.48 | $547,098 | 0% | |
![]() | FIL/BTC | $83,347.21 | $544,892 | 0% | |
![]() | TON/BTC | $83,658.09 | $534,883 | 0% | |
![]() | LRC/BTC | $83,171.88 | $511,801 | 0% | |
![]() | DASH/BTC | $82,865.18 | $497,984 | 0% | |
![]() | AVAX/BTC | $82,922.06 | $494,076 | 0% | |
![]() | NEXO/BTC | $83,319.69 | $490,841 | 0% | |
![]() | LTC/BTC | $83,108.32 | $485,320 | 0% | |
![]() | ETC/BTC | $83,403.32 | $480,099 | 0% | |
![]() | SEI/BTC | $83,601.03 | $478,456 | 0% | |
![]() | DOGE/BTC | $83,243.97 | $466,121 | 0% | |
![]() | RUNE/BTC | $83,293.38 | $438,736 | 0% | |
![]() | BTC/DAI | $83,348.11 | $422,434 | 0% | |
![]() | GLM/BTC | $83,165.34 | $404,129 | 0% | |
![]() | AXS/BTC | $83,390.39 | $397,186 | 0% | |
![]() | LTO/BTC | $83,199.23 | $392,420 | 0% | |
![]() | AXS/BTC | $83,390.39 | $388,428 | 0% | |
![]() | BTC/USDT | $83,445.14 | $386,581 | 0% | |
![]() | SAND/BTC | $83,412.83 | $376,035 | 0% | |
![]() | DOT/BTC | $83,300.49 | $372,319 | 0% | |
![]() | SUSHI/BTC | $83,551.10 | $371,867 | 0% | |
![]() | SUI/BTC | $83,397.86 | $366,534 | 0% | |
![]() | ARB/BTC | $83,382.39 | $361,067 | 0% | |
![]() | XTZ/BTC | $83,357.42 | $350,261 | 0% | |
![]() | APT/BTC | $83,541.07 | $342,533 | 0% | |
![]() | VET/BTC | $82,526.41 | $337,704 | 0% | |
![]() | BTC/USDC | $83,323.34 | $335,818 | 0% | |
![]() | INJ/BTC | $83,184.38 | $329,681 | 0% | |
![]() | ATOM/BTC | $83,354.41 | $324,285 | 0% | |
![]() | UNI/BTC | $82,993.88 | $310,819 | 0% | |
![]() | BTC/SGD | $83,508.70 | $303,208 | 0% | |
![]() | CAKE/BTC | $83,477.30 | $292,426 | 0% | |
![]() | OM/BTC | $83,370.71 | $287,444 | 0% | |
![]() | S/BTC | $83,016.40 | $277,498 | 0% | |
![]() | EOS/BTC | $83,323.07 | $256,825 | 0% | |
![]() | ADX/BTC | $83,006.83 | $255,905 | 0% | |
![]() | BTC/BRL | $84,066.69 | $250,234 | 0% | |
![]() | BTC/GBP | $85,221.91 | $237,632 | 0% | |
![]() | BTC/NGN | $85,217.01 | $237,104 | 0% | |
![]() | CFX/BTC | $84,279.27 | $234,221 | 0% | |
![]() | QNT/BTC | $83,287.14 | $230,465 | 0% | |
![]() | ALGO/BTC | $83,226.27 | $224,838 | 0% | |
![]() | NEO/BTC | $83,450.79 | $215,437 | 0% | |
![]() | RARE/BTC | $83,287.37 | $212,375 | 0% | |
![]() | YFI/BTC | $83,205.06 | $210,482 | 0% | |
![]() | EGLD/BTC | $83,317.52 | $209,269 | 0% | |
![]() | SNX/BTC | $83,310.33 | $205,687 | 0% | |
![]() | BERA/BTC | $83,489.27 | $202,721 | 0% | |
![]() | RENDER/BTC | $83,329.28 | $196,650 | 0% | |
![]() | TON/BTC | $83,167.50 | $180,192 | 0% | |
![]() | THETA/BTC | $83,430.35 | $179,791 | 0% | |
![]() | ID/BTC | $83,387.34 | $170,512 | 0% | |
![]() | ICP/BTC | $83,162.94 | $165,468 | 0% | |
![]() | MANA/BTC | $83,078.43 | $164,417 | 0% | |
![]() | BAT/BTC | $83,151.51 | $160,499 | 0% | |
![]() | ENS/BTC | $83,774.36 | $157,248 | 0% | |
![]() | BTC/ZAR | $85,155.82 | $152,311 | 0% | |
![]() | BTC/DAI | $83,234.25 | $147,887 | 0% | |
![]() | YFI/BTC | $83,619.70 | $146,075 | 0% | |
![]() | GRT/BTC | $83,182.93 | $145,365 | 0% | |
![]() | ELF/BTC | $83,583.92 | $141,737 | 0% | |
![]() | BTC/DAI | $83,468.33 | $140,136 | 0% | |
![]() | POND/BTC | $81,720.97 | $136,238 | 0% | |
![]() | BTC/USDT | $83,120.67 | $136,024 | 0% | |
![]() | ROSE/BTC | $82,266.74 | $133,968 | 0% | |
![]() | BTC/DAI | $88,318.49 | $133,221 | 0% | |
![]() | OXT/BTC | $83,416.55 | $126,480 | 0% | |
![]() | SUPER/BTC | $83,349.22 | $126,308 | 0% | |
![]() | IOTA/BTC | $83,253.12 | $121,015 | 0% | |
![]() | IDEX/BTC | $81,652.77 | $116,755 | 0% | |
![]() | DASH/BTC | $83,213.22 | $113,903 | 0% | |
![]() | BTC/USDT | $83,482.14 | $109,238 | 0% | |
![]() | DYDX/BTC | $84,443.84 | $108,495 | 0% | |
![]() | XLM/BTC | $83,152.75 | $106,149 | 0% | |
![]() | COTI/BTC | $82,275.29 | $102,620 | 0% | |
![]() | ZEC/BTC | $82,154.09 | $101,295 | 0% | |
![]() | AVA/BTC | $82,876.78 | $98,640 | 0% | |
![]() | OMNI/BTC | $83,343.95 | $95,502 | 0% | |
![]() | FLOW/BTC | $83,238.22 | $92,978 | 0% | |
![]() | RVN/BTC | $86,300.90 | $91,572 | 0% | |
![]() | POL/BTC | $83,586.15 | $86,737 | 0% | |
![]() | MINA/BTC | $83,304.97 | $83,419 | 0% | |
![]() | KDA/BTC | $82,956.17 | $82,780 | 0% | |
![]() | BTC/EUR | $83,803.72 | $82,514 | 0% | |
![]() | ZIL/BTC | $79,691.33 | $79,994 | 0% | |
![]() | BTC/GBP | $83,658.04 | $78,326 | 0% | |
![]() | ARDR/BTC | $83,370.46 | $72,445 | 0% | |
![]() | UNI/BTC | $83,589.25 | $71,122 | 0% | |
![]() | SCRT/BTC | $83,253.75 | $69,690 | 0% | |
![]() | CTK/BTC | $83,169.89 | $69,504 | 0% | |
![]() | CRV/BTC | $83,428.47 | $68,589 | 0% | |
![]() | HIVE/BTC | $83,173.96 | $67,507 | 0% | |
![]() | CHZ/BTC | $84,387.89 | $67,165 | 0% | |
![]() | GRT/BTC | $83,182.93 | $65,742 | 0% | |
![]() | YGG/BTC | $82,972.60 | $64,364 | 0% | |
![]() | GALA/BTC | $85,544.78 | $62,979 | 0% | |
![]() | LDO/BTC | $83,417.69 | $62,356 | 0% | |
![]() | BTC/JPY | $83,755.90 | $59,172 | 0% | |
![]() | GAS/BTC | $83,316.08 | $58,226 | 0% | |
![]() | BADGER/BTC | $83,146.03 | $57,665 | 0% | |
![]() | COMP/BTC | $83,018.91 | $55,693 | 0% | |
![]() | MOVE/BTC | $83,891.04 | $53,159 | 0% | |
![]() | BAKE/BTC | $83,177.79 | $52,208 | 0% | |
![]() | REQ/BTC | $83,478.36 | $50,941 | 0% | |
![]() | BEL/BTC | $83,107.18 | $50,034 | 0% | |
![]() | SKL/BTC | $84,628.07 | $49,935 | 0% | |
![]() | XTZ/BTC | $82,850.38 | $46,012 | 0% | |
![]() | ZEN/BTC | $83,161.46 | $45,030 | 0% | |
![]() | LPT/BTC | $82,970.81 | $43,869 | 0% | |
![]() | PENDLE/BTC | $83,516.39 | $43,113 | 0% | |
![]() | AR/BTC | $83,399.77 | $43,096 | 0% | |
![]() | XVS/BTC | $83,390.21 | $43,087 | 0% | |
![]() | FIL/BTC | $82,946.26 | $42,794 | 0% | |
![]() | API3/BTC | $83,683.56 | $42,230 | 0% | |
![]() | ATOM/BTC | $83,354.41 | $40,170 | 0% | |
![]() | FORTH/BTC | $83,511.98 | $38,765 | 0% | |
![]() | BTC/GBP | $84,010.04 | $37,481 | 0% | |
![]() | FIDA/BTC | $83,525.45 | $37,384 | 0% | |
![]() | MKR/BTC | $82,869.29 | $37,024 | 0% | |
![]() | BAT/BTC | $83,623.96 | $36,823 | 0% | |
![]() | LINK/BTC | $83,858.38 | $35,105 | 0% | |
![]() | LRC/BTC | $83,171.88 | $32,182 | 0% | |
![]() | AGLD/BTC | $83,778.62 | $31,354 | 0% | |
![]() | AUDIO/BTC | $83,427.73 | $30,909 | 0% | |
![]() | BTC/USD | $88,000.00 | $30,821 | 0% | |
![]() | EOS/BTC | $83,743.19 | $29,006 | 0% | |
![]() | KAVA/BTC | $83,760.08 | $28,769 | 0% | |
![]() | PERP/BTC | $82,893.92 | $28,408 | 0% | |
![]() | ETC/BTC | $83,208.45 | $28,349 | 0% | |
![]() | KSM/BTC | $83,055.35 | $27,864 | 0% | |
![]() | ENJ/BTC | $82,055.14 | $27,796 | 0% | |
![]() | ILV/BTC | $83,449.74 | $26,878 | 0% | |
![]() | ICP/BTC | $83,288.95 | $26,780 | 0% | |
![]() | XNO/BTC | $83,327.09 | $26,251 | 0% | |
![]() | OG/BTC | $83,387.34 | $25,558 | 0% | |
![]() | LQTY/BTC | $83,461.43 | $24,109 | 0% | |
![]() | ALPHA/BTC | $83,115.81 | $22,281 | 0% | |
![]() | SCR/BTC | $83,581.98 | $21,844 | 0% |
SIMD-228 proposal, which aims to cut SOL inflation by 80%, has gained 35.7% support from Solana validators so far. According to data from Dune Analytics, 701 out of the 1327 active Solana (SOL) validators have voted. 1.2% have abstained, 17.2%…...
Read MoreThe latest U.S. inflation data came in lower than expected, but Bitcoin struggled to maintain gains as trade war concerns weighed on sentiment. According to the economic latest data released on Mar. 12, February’s Consumer Price Index rose 2.8%, below…...
Read MoreRollblock surges 510% as XRP and Solana struggle to regain momentum amid ETF speculation. #partnercontent...
Read More