Ethereum current market price is $1,868.93 with a 24 hour trading volume of $8.52B. The total available supply of Ethereum is 120.61M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $225.41B. The ETH price is 0.4% down in the last 24 hours.
The volume-weighted average price of the Ethereum is $1,893.79 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$1,868.93
$1,893.79
0.4%
$225.41B
$8.52B
120.61M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | ETH/USDC | $1,867.82 | $2,198,417,983 | 25.76% | |
![]() | ETH/USDT | $1,867.74 | $1,382,611,040 | 16.2% | |
![]() | ETH/USDT | $1,867.20 | $820,171,718 | 9.61% | |
![]() | ETH/USDC | $1,865.52 | $547,212,472 | 6.41% | |
![]() | ETH/USDT | $1,867.96 | $434,870,051 | 5.1% | |
![]() | ETH/USD | $1,869.24 | $397,349,616 | 4.66% | |
![]() | USDC/ETH | $1,869.23 | $342,386,798 | 4.02% | |
![]() | ETH/USDT | $1,865.54 | $338,500,461 | 3.97% | |
![]() | ETH/USDT | $1,867.77 | $242,880,801 | 2.85% | |
![]() | ETH/USDT | $1,869.49 | $239,526,182 | 2.81% | |
![]() | ETH/USDT | $1,865.14 | $216,962,121 | 2.54% | |
![]() | ETH/USDC | $1,869.94 | $138,712,328 | 1.63% | |
![]() | ETH/USDT | $1,864.73 | $136,629,092 | 1.6% | |
![]() | ETH/USDT | $1,868.31 | $128,243,976 | 1.5% | |
![]() | ETH/USDT | $1,875.16 | $91,390,427 | 1.07% | |
![]() | ETH/BTC | $1,868.65 | $86,885,766 | 1.02% | |
![]() | ETH/USDC | $1,868.67 | $73,503,234 | 0.86% | |
![]() | ETH/USDC | $1,869.57 | $54,966,528 | 0.64% | |
![]() | ETH/USDT | $1,865.02 | $43,486,723 | 0.51% | |
![]() | ETH/USDC | $1,865.22 | $41,386,686 | 0.48% | |
![]() | ETH/USD | $1,867.92 | $39,103,425 | 0.46% | |
![]() | ETH/USDT | $1,868.20 | $32,682,790 | 0.38% | |
![]() | ETH/USDC | $1,868.92 | $31,139,616 | 0.36% | |
![]() | ETH/USDT | $1,868.49 | $30,655,843 | 0.36% | |
![]() | ETH/USDT | $1,868.30 | $30,240,626 | 0.35% | |
![]() | ETH/USD | $1,868.67 | $29,746,523 | 0.35% | |
![]() | ETH/EUR | $1,868.74 | $29,370,464 | 0.34% | |
![]() | ETH/USDT | $1,868.81 | $26,273,234 | 0.31% | |
![]() | ETH/USD | $1,868.70 | $25,642,967 | 0.3% | |
![]() | ETH/BTC | $1,869.48 | $16,538,865 | 0.19% | |
![]() | ETH/EUR | $1,870.40 | $15,712,393 | 0.18% | |
![]() | ETH/USDC | $1,869.94 | $15,281,046 | 0.18% | |
![]() | ETH/EUR | $1,870.82 | $14,626,285 | 0.17% | |
![]() | SOL/ETH | $1,869.06 | $14,504,656 | 0.17% | |
![]() | ETH/USDC | $1,869.46 | $13,773,988 | 0.16% | |
![]() | ETH/USDT | $1,869.17 | $13,057,888 | 0.15% | |
![]() | ETH/USD | $1,875.36 | $12,176,685 | 0.14% | |
![]() | ETH/USDT | $1,868.46 | $9,909,017 | 0.12% | |
![]() | ETH/USD | $1,872.90 | $8,832,462 | 0.1% | |
![]() | ETH/USDC | $1,869.69 | $8,503,149 | 0.1% | |
![]() | ETH/GBP | $1,866.96 | $7,900,266 | 0.09% | |
![]() | ETH/USDC | $1,869.70 | $6,306,370 | 0.07% | |
![]() | ETH/EUR | $1,871.09 | $5,959,798 | 0.07% | |
![]() | BNB/ETH | $1,870.67 | $5,745,950 | 0.07% | |
![]() | ETH/ARB | $1,865.94 | $5,671,717 | 0.07% | |
![]() | ETH/USDC | $1,868.38 | $5,524,623 | 0.06% | |
![]() | ETH/USDT | $1,867.60 | $5,370,703 | 0.06% | |
![]() | ETH/USDC | $1,868.38 | $5,130,425 | 0.06% | |
![]() | ETH/TRY | $1,869.45 | $4,797,311 | 0.06% | |
![]() | USDC/ETH | $1,871.32 | $4,398,761 | 0.05% | |
![]() | PEPE/ETH | $1,874.00 | $4,393,274 | 0.05% | |
![]() | ETH/USD | $1,868.60 | $4,348,532 | 0.05% | |
![]() | USDC/ETH | $1,881.23 | $4,259,405 | 0.05% | |
![]() | VVV/ETH | $1,866.98 | $3,647,029 | 0.04% | |
![]() | XRP/ETH | $1,870.35 | $3,497,441 | 0.04% | |
![]() | ETH/THB | $1,870.42 | $3,314,285 | 0.04% | |
![]() | ETH/USDC | $1,868.20 | $3,082,985 | 0.04% | |
![]() | ETH/USDT | $1,868.15 | $3,038,810 | 0.04% | |
![]() | ETH/BRL | $1,879.69 | $2,919,843 | 0.03% | |
![]() | ETH/USDT | $1,865.70 | $2,757,780 | 0.03% | |
![]() | AAVE/ETH | $1,872.57 | $2,718,025 | 0.03% | |
![]() | ETH/TWD | $1,874.28 | $2,577,808 | 0.03% | |
![]() | LTC/ETH | $1,869.29 | $2,384,850 | 0.03% | |
![]() | USDC/ETH | $1,864.91 | $1,900,670 | 0.02% | |
![]() | ETH/USDT | $1,869.33 | $1,789,100 | 0.02% | |
![]() | UMA/ETH | $1,813.38 | $1,564,645 | 0.02% | |
![]() | BSV/ETH | $1,870.55 | $1,551,982 | 0.02% | |
![]() | ETH/USDC | $1,867.29 | $1,447,473 | 0.02% | |
![]() | XMR/ETH | $1,875.00 | $1,356,755 | 0.02% | |
![]() | ETH/USDT | $1,862.85 | $1,355,780 | 0.02% | |
![]() | ETH/GBP | $1,869.27 | $1,332,563 | 0.02% | |
![]() | ETH/DAI | $1,892.71 | $1,197,450 | 0.01% | |
![]() | LINK/ETH | $1,870.93 | $1,140,827 | 0.01% | |
![]() | AAVE/ETH | $1,869.22 | $1,130,625 | 0.01% | |
![]() | ETH/CAD | $1,869.45 | $1,126,736 | 0.01% | |
![]() | ADA/ETH | $1,870.59 | $1,118,110 | 0.01% | |
![]() | XRP/ETH | $1,867.06 | $1,111,892 | 0.01% | |
![]() | ETH/LINK | $1,869.43 | $1,076,021 | 0.01% | |
![]() | LINK/ETH | $1,872.18 | $1,063,038 | 0.01% | |
![]() | ETC/ETH | $1,875.73 | $978,936 | 0.01% | |
![]() | TRX/ETH | $1,877.38 | $955,813 | 0.01% | |
![]() | BAT/ETH | $1,849.17 | $950,918 | 0.01% | |
![]() | ETH/GBP | $1,869.28 | $934,536 | 0.01% | |
![]() | XRP/ETH | $1,984.39 | $932,159 | 0.01% | |
![]() | ETH/USDC | $1,874.25 | $929,206 | 0.01% | |
![]() | ONG/ETH | $1,874.32 | $918,058 | 0.01% | |
![]() | WBTC/ETH | $1,866.40 | $879,729 | 0.01% | |
![]() | ETH/IDR | $1,873.59 | $853,103 | 0.01% | |
![]() | ETH/USDT | $1,866.70 | $822,095 | 0.01% | |
![]() | ALGO/ETH | $1,867.93 | $820,215 | 0.01% | |
![]() | ETH/MYR | $1,876.52 | $819,928 | 0.01% | |
![]() | CRV/ETH | $1,872.94 | $787,239 | 0.01% | |
![]() | ETH/USD | $1,881.06 | $752,084 | 0.01% | |
![]() | ETH/AUD | $1,880.10 | $751,702 | 0.01% | |
![]() | ETH/NZD | $1,879.99 | $751,656 | 0.01% | |
![]() | ETH/SGD | $1,872.08 | $748,492 | 0.01% | |
![]() | PEPE/ETH | $1,871.89 | $737,991 | 0.01% | |
![]() | DOGE/ETH | $1,877.77 | $724,091 | 0.01% | |
![]() | ETH/SGD | $1,873.19 | $695,253 | 0.01% | |
![]() | MKR/ETH | $1,855.18 | $675,050 | 0.01% | |
![]() | COMP/ETH | $1,888.45 | $634,582 | 0.01% | |
![]() | XLM/ETH | $1,871.43 | $601,299 | 0.01% | |
![]() | ETH/USD | $1,866.40 | $597,655 | 0.01% | |
![]() | ENA/ETH | $1,871.53 | $564,708 | 0.01% | |
![]() | XRP/ETH | $1,871.45 | $547,614 | 0.01% | |
![]() | ETH/USDT | $1,864.71 | $544,760 | 0.01% | |
![]() | ETH/USDT | $1,865.75 | $540,006 | 0.01% | |
![]() | ETH/CHF | $1,872.05 | $509,846 | 0.01% | |
![]() | ETH/USDT | $1,869.11 | $452,034 | 0.01% | |
![]() | LINK/ETH | $1,867.25 | $451,447 | 0.01% | |
![]() | AVAX/ETH | $1,871.94 | $444,940 | 0.01% | |
![]() | TRX/ETH | $1,868.91 | $437,747 | 0.01% | |
![]() | KSM/ETH | $1,862.76 | $430,518 | 0.01% | |
![]() | ETH/AUD | $1,870.07 | $430,369 | 0.01% | |
![]() | WBTC/ETH | $1,866.42 | $419,673 | 0% | |
![]() | ADX/ETH | $1,870.59 | $411,300 | 0% | |
![]() | BNB/ETH | $1,871.16 | $411,064 | 0% | |
![]() | ETH/AUD | $1,855.00 | $386,858 | 0% | |
![]() | ETH/CRV | $1,866.54 | $382,524 | 0% | |
![]() | XRP/ETH | $1,872.07 | $353,464 | 0% | |
![]() | ETH/USDC | $1,862.45 | $348,310 | 0% | |
![]() | BCH/ETH | $1,857.56 | $325,680 | 0% | |
![]() | LTC/ETH | $1,870.60 | $304,471 | 0% | |
![]() | ETH/DAI | $1,863.48 | $303,450 | 0% | |
![]() | SOL/ETH | $1,872.46 | $299,707 | 0% | |
![]() | PHA/ETH | $1,881.98 | $281,713 | 0% | |
![]() | ETH/ZAR | $1,906.85 | $247,821 | 0% | |
![]() | APT/ETH | $1,873.92 | $242,186 | 0% | |
![]() | ADA/ETH | $1,871.07 | $231,685 | 0% | |
![]() | ETH/USDC | $1,873.30 | $220,140 | 0% | |
![]() | FET/ETH | $1,893.60 | $200,253 | 0% | |
![]() | ETH/CRO | $1,862.04 | $190,194 | 0% | |
![]() | ETC/ETH | $1,866.99 | $188,471 | 0% | |
![]() | ETH/USD | $1,869.30 | $179,281 | 0% | |
![]() | ETH/USDT | $1,868.30 | $173,734 | 0% | |
![]() | ETH/MXN | $1,866.26 | $172,994 | 0% | |
![]() | ETH/GBP | $1,871.48 | $172,931 | 0% | |
![]() | ETH/EUR | $1,869.05 | $169,094 | 0% | |
![]() | ETH/USD | $1,869.10 | $168,436 | 0% | |
![]() | DOT/ETH | $1,867.50 | $167,086 | 0% | |
![]() | ETH/LTC | $1,866.99 | $164,802 | 0% | |
![]() | ARB/ETH | $1,871.40 | $159,704 | 0% | |
![]() | XRP/ETH | $1,871.13 | $159,300 | 0% | |
![]() | USDC/ETH | $1,876.19 | $157,713 | 0% | |
![]() | ETH/USDT | $1,866.12 | $152,815 | 0% | |
![]() | MANA/ETH | $1,869.63 | $140,141 | 0% | |
![]() | ETH/USDT | $1,874.24 | $134,713 | 0% | |
![]() | MOR/ETH | $1,867.43 | $128,046 | 0% | |
![]() | ETH/DAI | $1,868.99 | $123,945 | 0% | |
![]() | WAVES/ETH | $1,787.08 | $123,870 | 0% | |
![]() | XRP/ETH | $1,864.90 | $114,788 | 0% | |
![]() | ADA/ETH | $1,870.59 | $111,409 | 0% | |
![]() | ETH/BRL | $1,891.82 | $108,596 | 0% | |
![]() | ELF/ETH | $1,870.35 | $102,834 | 0% | |
![]() | LINK/ETH | $1,872.87 | $102,746 | 0% | |
![]() | LTC/ETH | $1,871.38 | $102,657 | 0% | |
![]() | ADA/ETH | $1,869.13 | $101,051 | 0% | |
![]() | ETH/INJ | $1,867.05 | $97,695 | 0% | |
![]() | ETH/EUR | $1,881.87 | $93,476 | 0% | |
![]() | STETH/ETH | $1,879.05 | $91,645 | 0% | |
![]() | ALGO/ETH | $1,862.52 | $80,324 | 0% | |
![]() | QNT/ETH | $1,806.79 | $77,080 | 0% | |
![]() | ETH/USDC | $1,868.49 | $75,712 | 0% | |
![]() | ETH/USD | $1,909.68 | $75,141 | 0% | |
![]() | ETH/EUR | $1,877.73 | $74,930 | 0% | |
![]() | TON/ETH | $1,890.65 | $72,448 | 0% | |
![]() | IOTA/ETH | $1,861.18 | $67,147 | 0% | |
![]() | POL/ETH | $1,875.88 | $63,109 | 0% | |
![]() | VET/ETH | $1,870.47 | $61,196 | 0% | |
![]() | LTC/ETH | $1,868.69 | $60,296 | 0% | |
![]() | RBC/ETH | $1,849.35 | $59,909 | 0% | |
![]() | LINK/ETH | $1,873.56 | $59,152 | 0% | |
![]() | CVX/ETH | $1,877.02 | $57,407 | 0% | |
![]() | GT/ETH | $1,874.33 | $55,085 | 0% | |
![]() | S/ETH | $1,871.26 | $52,971 | 0% | |
![]() | WBTC/ETH | $1,869.36 | $51,333 | 0% | |
![]() | ETH/DAI | $1,997.07 | $50,611 | 0% | |
![]() | XRP/ETH | $1,864.80 | $48,150 | 0% | |
![]() | SNC/ETH | $1,867.43 | $43,435 | 0% | |
![]() | ETH/UAH | $1,968.38 | $43,205 | 0% | |
![]() | TRX/ETH | $1,871.10 | $43,154 | 0% | |
![]() | TRX/ETH | $1,873.61 | $42,998 | 0% | |
![]() | FOX/ETH | $1,879.06 | $42,978 | 0% | |
![]() | ETH/PLN | $1,877.25 | $41,495 | 0% | |
![]() | FRAX/ETH | $1,867.78 | $41,346 | 0% | |
![]() | BNB/ETH | $1,870.67 | $41,120 | 0% | |
![]() | ETH/ARB | $1,842.89 | $40,264 | 0% | |
![]() | UQC/ETH | $1,867.39 | $39,681 | 0% | |
![]() | ETH/KRW | $1,901.85 | $38,742 | 0% | |
![]() | ELF/ETH | $1,857.92 | $37,930 | 0% | |
![]() | AXS/ETH | $1,874.36 | $36,811 | 0% | |
![]() | KCS/ETH | $1,866.67 | $35,745 | 0% | |
![]() | KLV/ETH | $1,865.44 | $35,031 | 0% | |
![]() | ADA/ETH | $1,871.07 | $33,763 | 0% | |
![]() | XLM/ETH | $1,868.00 | $33,755 | 0% | |
![]() | GALA/ETH | $1,864.93 | $33,040 | 0% | |
![]() | TRX/ETH | $1,874.86 | $32,672 | 0% | |
![]() | LINK/ETH | $1,869.52 | $32,427 | 0% | |
![]() | ETH/USDT | $1,857.86 | $32,413 | 0% | |
![]() | TRX/ETH | $1,870.79 | $32,342 | 0% | |
![]() | BTRST/ETH | $1,883.27 | $32,175 | 0% | |
![]() | XDC/ETH | $1,869.60 | $32,140 | 0% | |
![]() | ETH/INJ | $1,865.62 | $31,334 | 0% | |
![]() | RPL/ETH | $4.70 | $30,007 | 0% | |
![]() | ELF/ETH | $1,921.48 | $29,836 | 0% | |
![]() | DOT/ETH | $1,870.42 | $27,431 | 0% | |
![]() | ETH/USD | $1,791.00 | $27,140 | 0% | |
![]() | FRAX/ETH | $1,869.97 | $26,980 | 0% | |
![]() | VET/ETH | $1,872.59 | $26,391 | 0% | |
![]() | CARD/ETH | $1,867.43 | $25,625 | 0% | |
![]() | UNCX/ETH | $1,867.43 | $25,185 | 0% | |
![]() | CELL/ETH | $1,867.43 | $25,055 | 0% | |
![]() | ELON/ETH | $1,764.11 | $24,688 | 0% | |
![]() | BLANK/ETH | $1,867.43 | $24,653 | 0% | |
![]() | LTX/ETH | $1,867.43 | $24,451 | 0% | |
![]() | EOS/ETH | $1,866.51 | $24,278 | 0% | |
![]() | RPL/ETH | $2,013.34 | $23,974 | 0% | |
![]() | PERP/ETH | $1,775.61 | $23,825 | 0% | |
![]() | DPI/ETH | $1,867.43 | $23,566 | 0% | |
![]() | MATIC/ETH | $1,869.82 | $23,339 | 0% | |
![]() | ETH/GBP | $1,908.64 | $23,316 | 0% | |
![]() | DAFI/ETH | $1,867.16 | $23,209 | 0% | |
![]() | OVR/ETH | $1,867.43 | $23,197 | 0% | |
![]() | GSWAP/ETH | $1,867.43 | $23,161 | 0% | |
![]() | FUSE/ETH | $1,823.61 | $22,858 | 0% | |
![]() | HEX/ETH | $1,867.43 | $22,816 | 0% | |
![]() | PEPE/ETH | $1,851.00 | $22,791 | 0% | |
![]() | XCN/ETH | $1,867.43 | $22,765 | 0% | |
![]() | ETH/FLOKI | $1,865.00 | $22,661 | 0% | |
![]() | CVP/ETH | $1,864.91 | $22,560 | 0% | |
![]() | FONT/ETH | $1,867.43 | $22,520 | 0% | |
![]() | LTC/ETH | $1,858.83 | $22,451 | 0% | |
![]() | SMARTCR.../ETH | $1,867.43 | $22,405 | 0% | |
![]() | SHROOM/ETH | $1,867.43 | $22,313 | 0% | |
![]() | USDC/ETH | $1,867.82 | $22,305 | 0% | |
![]() | AKITA/ETH | $1,867.43 | $22,300 | 0% | |
![]() | DSLA/ETH | $1,867.22 | $22,229 | 0% | |
![]() | LPT/ETH | $2,006.71 | $22,124 | 0% | |
![]() | WISE/ETH | $1,867.43 | $22,085 | 0% | |
![]() | LCX/ETH | $1,760.09 | $21,930 | 0% | |
![]() | HEZ/ETH | $1,867.43 | $21,850 | 0% | |
![]() | PENDLE/ETH | $1,973.00 | $21,835 | 0% | |
![]() | RARI/ETH | $1,986.18 | $21,819 | 0% | |
![]() | API3/ETH | $1,763.40 | $21,650 | 0% | |
![]() | URQA/ETH | $1,867.43 | $21,566 | 0% | |
![]() | LDO/ETH | $2,064.04 | $21,541 | 0% | |
![]() | RBC/ETH | $1,983.74 | $21,534 | 0% | |
![]() | CHAIN/ETH | $1,868.02 | $21,468 | 0% | |
![]() | ORAI/ETH | $1,707.08 | $21,450 | 0% | |
![]() | GALA/ETH | $1,982.49 | $21,388 | 0% |
Coinbase is now working with 145 U.S. government agencies and 29 international ones amid a rapidly shifting cryptocurrency regulatory landscape. According to a Mar. 13 post on X by Coinbase CEO Brian Armstrong, the launch of the U.S. Strategic Bitcoin…...
Read MoreSIMD-228 proposal, which aims to cut SOL inflation by 80%, has gained 35.7% support from Solana validators so far. According to data from Dune Analytics, 701 out of the 1327 active Solana (SOL) validators have voted. 1.2% have abstained, 17.2%…...
Read MoreThe latest U.S. inflation data came in lower than expected, but Bitcoin struggled to maintain gains as trade war concerns weighed on sentiment. According to the economic latest data released on Mar. 12, February’s Consumer Price Index rose 2.8%, below…...
Read More