USDC current market price is $1.000 with a 24 hour trading volume of $7.25B. The total available supply of USDC is 58.39B USDC. It has secured Rank 7 in the cryptocurrency market with a marketcap of $58.38B. The USDC price is 0.06% up in the last 24 hours.
The volume-weighted average price of the USDC is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$1.000
$1.00
0.06%
$58.38B
$7.25B
58.39B USDC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | ETH/USDC | $0.999 | $2,141,383,748 | 29.5% | |
![]() | USDC/USDT | $1.000 | $1,033,835,805 | 14.25% | |
![]() | BTC/USDC | $0.999 | $574,719,722 | 7.92% | |
![]() | ETH/USDC | $1.000 | $534,934,061 | 7.37% | |
![]() | SOL/USDC | $1.000 | $375,942,751 | 5.18% | |
![]() | USDC/ETH | $0.999 | $342,872,542 | 4.73% | |
![]() | USDC/USDT | $1.000 | $259,560,908 | 3.58% | |
![]() | BTC/USDC | $0.999 | $164,093,831 | 2.26% | |
![]() | ETH/USDC | $0.999 | $139,074,161 | 1.92% | |
![]() | SOL/USDC | $0.999 | $132,013,551 | 1.82% | |
![]() | XRP/USDC | $0.998 | $123,496,173 | 1.7% | |
![]() | USDC/USDT | $1.000 | $112,108,521 | 1.55% | |
![]() | USDC/EUR | $1.000 | $97,570,249 | 1.35% | |
![]() | BNB/USDC | $0.999 | $94,767,662 | 1.31% | |
![]() | USDC/USD | $1.00 | $94,364,321 | 1.3% | |
![]() | ETH/USDC | $1.00 | $71,390,803 | 0.98% | |
![]() | USDC/USD | $1.000 | $62,295,410 | 0.86% | |
![]() | FDUSD/USDC | $1.000 | $61,224,692 | 0.84% | |
![]() | ETH/USDC | $1.00 | $55,320,618 | 0.76% | |
![]() | USDC/USDT | $1.000 | $44,278,526 | 0.61% | |
![]() | BTC/USDC | $1.00 | $42,441,163 | 0.59% | |
![]() | ETH/USDC | $1.00 | $41,505,685 | 0.57% | |
![]() | ADA/USDC | $0.999 | $35,373,023 | 0.49% | |
![]() | EUR/USDC | $1.000 | $33,425,478 | 0.46% | |
![]() | USDC/EUR | $1.00 | $32,434,168 | 0.45% | |
![]() | ETH/USDC | $1.000 | $31,261,220 | 0.43% | |
![]() | BTC/USDC | $1.000 | $28,458,881 | 0.39% | |
![]() | BTC/USDC | $1.000 | $26,606,156 | 0.37% | |
![]() | DOGE/USDC | $0.999 | $23,663,131 | 0.33% | |
![]() | SUI/USDC | $1.000 | $22,268,666 | 0.31% | |
![]() | USDC/USDT | $1.000 | $16,971,508 | 0.23% | |
![]() | PEPE/USDC | $1.00 | $15,674,221 | 0.22% | |
![]() | ETH/USDC | $1.000 | $15,384,612 | 0.21% | |
![]() | ETH/USDC | $0.999 | $13,973,008 | 0.19% | |
![]() | USDC/USDT | $1.000 | $13,565,178 | 0.19% | |
![]() | HBAR/USDC | $1.000 | $12,778,112 | 0.18% | |
![]() | BTC/USDC | $1.000 | $11,927,587 | 0.16% | |
![]() | WBTC/USDC | $1.00 | $11,893,772 | 0.16% | |
![]() | USDT/USDC | $1.000 | $11,490,622 | 0.16% | |
![]() | USDC/USDT | $1.000 | $10,641,486 | 0.15% | |
![]() | LINK/USDC | $0.998 | $10,523,481 | 0.14% | |
![]() | BTC/USDC | $1.000 | $9,686,093 | 0.13% | |
![]() | ETH/USDC | $1.000 | $8,464,796 | 0.12% | |
![]() | TAO/USDC | $1.00 | $7,752,332 | 0.11% | |
![]() | AVAX/USDC | $0.998 | $7,683,288 | 0.11% | |
![]() | RENDER/USDC | $1.000 | $7,064,425 | 0.1% | |
![]() | BTC/USDC | $1.00 | $6,847,541 | 0.09% | |
![]() | USDC/SGD | $1.01 | $6,702,428 | 0.09% | |
![]() | USDC/USD | $1.01 | $6,702,381 | 0.09% | |
![]() | USDC/NZD | $1.01 | $6,699,937 | 0.09% | |
![]() | USDC/AUD | $1.00 | $6,668,893 | 0.09% | |
![]() | ETH/USDC | $1.00 | $6,337,829 | 0.09% | |
![]() | USDC/USDT | $1.000 | $6,272,679 | 0.09% | |
![]() | TIA/USDC | $0.998 | $6,220,658 | 0.09% | |
![]() | ENA/USDC | $1.00 | $6,218,668 | 0.09% | |
![]() | RUNE/USDC | $0.999 | $6,100,660 | 0.08% | |
![]() | ETH/USDC | $1.000 | $5,835,127 | 0.08% | |
![]() | LTC/USDC | $0.998 | $5,764,432 | 0.08% | |
![]() | ETH/USDC | $0.999 | $5,604,326 | 0.08% | |
![]() | USDC/EUR | $1.000 | $5,566,771 | 0.08% | |
![]() | USDC/USD | $1.000 | $5,566,272 | 0.08% | |
![]() | USDC/GBP | $1.000 | $5,362,456 | 0.07% | |
![]() | USDC/ETH | $0.999 | $4,427,099 | 0.06% | |
![]() | USDC/ETH | $0.999 | $4,277,098 | 0.06% | |
![]() | AAVE/USDC | $1.00 | $4,102,732 | 0.06% | |
![]() | USDT/USDC | $1.000 | $4,044,925 | 0.06% | |
![]() | XRP/USDC | $0.999 | $3,911,804 | 0.05% | |
![]() | NEAR/USDC | $1.00 | $3,758,903 | 0.05% | |
![]() | USDC/GBP | $1.00 | $3,745,035 | 0.05% | |
![]() | APT/USDC | $1.00 | $3,701,667 | 0.05% | |
![]() | BCH/USDC | $1.00 | $3,671,594 | 0.05% | |
![]() | LAYER/USDC | $1.01 | $3,482,110 | 0.05% | |
![]() | USDC/USDT | $1.000 | $3,269,147 | 0.05% | |
![]() | USDC/USD | $1.000 | $3,239,892 | 0.04% | |
![]() | ETH/USDC | $1.00 | $3,124,122 | 0.04% | |
![]() | BTC/USDC | $1.000 | $2,983,228 | 0.04% | |
![]() | INJ/USDC | $1.00 | $2,944,535 | 0.04% | |
![]() | DOT/USDC | $0.999 | $2,922,963 | 0.04% | |
![]() | FET/USDC | $0.999 | $2,920,928 | 0.04% | |
![]() | USDC/USDT | $1.000 | $2,816,230 | 0.04% | |
![]() | XRP/USDC | $0.998 | $2,654,202 | 0.04% | |
![]() | WIF/USDC | $1.00 | $2,526,344 | 0.03% | |
![]() | S/USDC | $1.000 | $2,488,433 | 0.03% | |
![]() | USDC/AUD | $0.999 | $2,312,173 | 0.03% | |
![]() | BERA/USDC | $1.00 | $2,163,198 | 0.03% | |
![]() | FIL/USDC | $1.00 | $1,956,043 | 0.03% | |
![]() | BONK/USDC | $0.999 | $1,951,788 | 0.03% | |
![]() | WLD/USDC | $1.00 | $1,940,491 | 0.03% | |
![]() | CRV/USDC | $0.999 | $1,929,747 | 0.03% | |
![]() | USDC/ETH | $1.00 | $1,896,912 | 0.03% | |
![]() | USDC/USDT | $1.00 | $1,852,708 | 0.03% | |
![]() | SHIB/USDC | $0.999 | $1,823,511 | 0.03% | |
![]() | BTC/USDC | $0.999 | $1,787,800 | 0.02% | |
![]() | ALGO/USDC | $1.00 | $1,701,701 | 0.02% | |
![]() | GALA/USDC | $0.999 | $1,655,291 | 0.02% | |
![]() | SEI/USDC | $1.00 | $1,612,461 | 0.02% | |
![]() | USDC/USDT | $1.000 | $1,607,362 | 0.02% | |
![]() | TRX/USDC | $0.999 | $1,566,424 | 0.02% | |
![]() | ETH/USDC | $1.00 | $1,439,870 | 0.02% | |
![]() | ATOM/USDC | $1.00 | $1,433,221 | 0.02% | |
![]() | RAY/USDC | $0.996 | $1,362,113 | 0.02% | |
![]() | BTC/USDC | $1.00 | $1,221,310 | 0.02% | |
![]() | JUP/USDC | $1.000 | $1,186,210 | 0.02% | |
![]() | RSR/USDC | $1.000 | $1,181,733 | 0.02% | |
![]() | RAY/USDC | $0.998 | $1,158,352 | 0.02% | |
![]() | LDO/USDC | $1.00 | $1,132,272 | 0.02% | |
![]() | ARB/USDC | $1.00 | $1,119,024 | 0.02% | |
![]() | USDT/USDC | $0.999 | $1,092,535 | 0.02% | |
![]() | TROY/USDC | $0.995 | $1,086,359 | 0.01% | |
![]() | USDC/KRW | $1.02 | $1,041,351 | 0.01% | |
![]() | MOVE/USDC | $1.01 | $1,002,038 | 0.01% | |
![]() | ETH/USDC | $0.997 | $956,941 | 0.01% | |
![]() | OM/USDC | $0.998 | $954,380 | 0.01% | |
![]() | UNI/USDC | $1.00 | $925,709 | 0.01% | |
![]() | TON/USDC | $1.000 | $863,092 | 0.01% | |
![]() | POL/USDC | $1.00 | $846,505 | 0.01% | |
![]() | FIL/USDC | $0.999 | $766,550 | 0.01% | |
![]() | ADA/USDC | $0.999 | $747,839 | 0.01% | |
![]() | PENDLE/USDC | $0.999 | $733,538 | 0.01% | |
![]() | FLOKI/USDC | $0.998 | $631,350 | 0.01% | |
![]() | USDC/USDT | $1.000 | $620,683 | 0.01% | |
![]() | USDC/USDT | $1.000 | $591,547 | 0.01% | |
![]() | USDC/USDT | $1.000 | $590,193 | 0.01% | |
![]() | EOS/USDC | $1.00 | $586,061 | 0.01% | |
![]() | STX/USDC | $0.981 | $574,891 | 0.01% | |
![]() | RARE/USDC | $0.999 | $489,722 | 0.01% | |
![]() | LTC/USDC | $1.000 | $488,933 | 0.01% | |
![]() | ETH/USDC | $0.997 | $407,483 | 0.01% | |
![]() | DOGE/USDC | $0.998 | $392,056 | 0.01% | |
![]() | TRB/USDC | $1.00 | $387,598 | 0.01% | |
![]() | CHZ/USDC | $1.00 | $385,618 | 0.01% | |
![]() | ICP/USDC | $1.00 | $361,976 | 0.01% | |
![]() | SHIB/USDC | $0.999 | $356,172 | 0% | |
![]() | EOS/USDC | $0.998 | $350,968 | 0% | |
![]() | AR/USDC | $0.999 | $343,186 | 0% | |
![]() | USDC/USDT | $1.00 | $338,383 | 0% | |
![]() | BTC/USDC | $1.000 | $338,166 | 0% | |
![]() | DOT/USDC | $1.00 | $327,895 | 0% | |
![]() | USDC/USD | $1.000 | $309,397 | 0% | |
![]() | XRP/USDC | $0.998 | $289,317 | 0% | |
![]() | USDC/USD | $1.02 | $282,800 | 0% | |
![]() | BNX/USDC | $1.00 | $276,983 | 0% | |
![]() | SAND/USDC | $1.00 | $275,680 | 0% | |
![]() | ACT/USDC | $0.999 | $253,814 | 0% | |
![]() | PENGU/USDC | $0.999 | $253,524 | 0% | |
![]() | TURBO/USDC | $0.998 | $253,084 | 0% | |
![]() | USDC/EUR | $1.00 | $237,403 | 0% | |
![]() | ADA/USDC | $0.999 | $235,420 | 0% | |
![]() | TON/USDC | $0.999 | $232,839 | 0% | |
![]() | ETH/USDC | $1.00 | $225,872 | 0% | |
![]() | ETC/USDC | $1.00 | $224,997 | 0% | |
![]() | USDC/THB | $0.999 | $215,686 | 0% | |
![]() | YGG/USDC | $1.00 | $207,240 | 0% | |
![]() | DOGE/USDC | $0.999 | $201,925 | 0% | |
![]() | AVAX/USDC | $0.999 | $200,494 | 0% | |
![]() | DYDX/USDC | $1.02 | $186,246 | 0% | |
![]() | CAKE/USDC | $0.998 | $184,203 | 0% | |
![]() | USDC/USD | $0.999 | $183,185 | 0% | |
![]() | CKB/USDC | $1.00 | $168,717 | 0% | |
![]() | SUI/USDC | $1.00 | $166,810 | 0% | |
![]() | ALGO/USDC | $0.985 | $165,298 | 0% | |
![]() | STRK/USDC | $0.997 | $161,181 | 0% | |
![]() | USDC/ETH | $1.00 | $159,976 | 0% | |
![]() | NEO/USDC | $1.00 | $155,541 | 0% | |
![]() | XRP/USDC | $1.000 | $147,476 | 0% | |
![]() | HIVE/USDC | $1.00 | $144,790 | 0% | |
![]() | ENS/USDC | $1.01 | $144,207 | 0% | |
![]() | CFX/USDC | $1.00 | $128,873 | 0% | |
![]() | ADA/USDC | $1.00 | $123,880 | 0% | |
![]() | USDC/USDT | $1.000 | $115,424 | 0% | |
![]() | LTC/USDC | $1.00 | $115,092 | 0% | |
![]() | XRP/USDC | $1.00 | $107,519 | 0% | |
![]() | SHIB/USDC | $1.00 | $105,839 | 0% | |
![]() | USDC/USDT | $1.000 | $105,810 | 0% | |
![]() | RENDER/USDC | $1.000 | $97,856 | 0% | |
![]() | LTC/USDC | $0.999 | $93,623 | 0% | |
![]() | ADA/USDC | $0.999 | $90,722 | 0% | |
![]() | LINK/USDC | $1.00 | $89,816 | 0% | |
![]() | EGLD/USDC | $1.00 | $89,318 | 0% | |
![]() | USDC/TRY | $0.997 | $89,037 | 0% | |
![]() | USDC/IDR | $1.00 | $88,443 | 0% | |
![]() | TRX/USDC | $0.999 | $88,302 | 0% | |
![]() | USDC/USDT | $1.000 | $82,659 | 0% | |
![]() | USDC/USDT | $1.000 | $78,915 | 0% | |
![]() | ALGO/USDC | $0.989 | $77,346 | 0% | |
![]() | ETH/USDC | $0.999 | $75,680 | 0% | |
![]() | SOL/USDC | $0.997 | $75,669 | 0% | |
![]() | SUI/USDC | $1.01 | $74,528 | 0% | |
![]() | AAVE/USDC | $1.000 | $72,106 | 0% | |
![]() | LINK/USDC | $0.997 | $70,462 | 0% | |
![]() | LTC/USDC | $1.000 | $65,115 | 0% | |
![]() | ONDO/USDC | $1.01 | $63,888 | 0% | |
![]() | DOT/USDC | $0.990 | $63,525 | 0% | |
![]() | STEEM/USDC | $1.000 | $63,111 | 0% | |
![]() | OMNI/USDC | $0.998 | $60,059 | 0% | |
![]() | GUSD/USDC | $0.999 | $59,647 | 0% | |
![]() | AXS/USDC | $1.00 | $55,885 | 0% | |
![]() | JST/USDC | $0.999 | $55,168 | 0% | |
![]() | OM/USDC | $0.997 | $54,326 | 0% | |
![]() | IDEX/USDC | $1.00 | $50,132 | 0% | |
![]() | DOGE/USDC | $0.998 | $50,097 | 0% | |
![]() | BNB/USDC | $0.996 | $49,308 | 0% | |
![]() | FARTCOIN/USDC | $0.998 | $44,909 | 0% | |
![]() | USDC/USD | $1.000 | $44,093 | 0% | |
![]() | DOT/USDC | $1.00 | $42,240 | 0% | |
![]() | PHA/USDC | $1.00 | $39,995 | 0% | |
![]() | XTZ/USDC | $0.984 | $39,953 | 0% | |
![]() | USDC/PLN | $1.01 | $39,881 | 0% | |
![]() | XTZ/USDC | $0.994 | $39,613 | 0% | |
![]() | MEME/USDC | $0.998 | $38,660 | 0% | |
![]() | TRX/USDC | $0.997 | $35,107 | 0% | |
![]() | BIO/USDC | $0.997 | $34,667 | 0% | |
![]() | UTK/USDC | $1.01 | $34,560 | 0% | |
![]() | IMX/USDC | $0.999 | $32,231 | 0% | |
![]() | LDO/USDC | $1.01 | $31,016 | 0% | |
![]() | SUN/USDC | $1.00 | $30,481 | 0% | |
![]() | EOS/USDC | $1.00 | $28,784 | 0% | |
![]() | BCH/USDC | $1.000 | $28,179 | 0% | |
![]() | LDO/USDC | $1.00 | $28,090 | 0% | |
![]() | USDC/EUR | $0.999 | $27,113 | 0% | |
![]() | USDC/USDT | $1.00 | $26,628 | 0% | |
![]() | NEAR/USDC | $0.985 | $25,653 | 0% | |
![]() | BCH/USDC | $1.00 | $25,618 | 0% | |
![]() | VRA/USDC | $0.998 | $23,526 | 0% | |
![]() | ARB/USDC | $1.00 | $22,924 | 0% | |
![]() | USDC/ETH | $0.997 | $22,444 | 0% | |
![]() | SUI/USDC | $1.00 | $21,920 | 0% | |
![]() | MANA/USDC | $0.996 | $20,862 | 0% | |
![]() | NEAR/USDC | $1.00 | $20,666 | 0% | |
![]() | TIA/USDC | $0.995 | $20,026 | 0% | |
![]() | DOGE/USDC | $1.00 | $19,905 | 0% | |
![]() | XRP/USDC | $1.00 | $19,580 | 0% | |
![]() | USDC/USDT | $1.000 | $19,083 | 0% | |
![]() | KAIA/USDC | $1.00 | $19,079 | 0% | |
![]() | S/USDC | $0.992 | $18,844 | 0% | |
![]() | ATOM/USDC | $0.987 | $18,694 | 0% | |
![]() | PEPE/USDC | $1.02 | $18,299 | 0% | |
![]() | FRAX/USDC | $0.999 | $17,819 | 0% | |
![]() | SUI/USDC | $0.997 | $17,503 | 0% | |
![]() | SAND/USDC | $0.997 | $17,191 | 0% | |
![]() | ATOM/USDC | $0.990 | $17,023 | 0% | |
![]() | ALGO/USDC | $1.00 | $16,915 | 0% | |
![]() | TLM/USDC | $1.01 | $16,408 | 0% | |
![]() | ETH/USDC | $1.00 | $16,351 | 0% | |
![]() | AVAX/USDC | $0.991 | $16,246 | 0% | |
![]() | EOS/USDC | $1.00 | $16,242 | 0% | |
![]() | FWT/USDC | $1.000 | $15,898 | 0% | |
![]() | TRX/USDC | $1.00 | $14,502 | 0% | |
![]() | KCS/USDC | $0.998 | $14,378 | 0% | |
![]() | WIF/USDC | $1.00 | $12,425 | 0% |
SIMD-228 proposal, which aims to cut SOL inflation by 80%, has gained 35.7% support from Solana validators so far. According to data from Dune Analytics, 701 out of the 1327 active Solana (SOL) validators have voted. 1.2% have abstained, 17.2%…...
Read MoreThe latest U.S. inflation data came in lower than expected, but Bitcoin struggled to maintain gains as trade war concerns weighed on sentiment. According to the economic latest data released on Mar. 12, February’s Consumer Price Index rose 2.8%, below…...
Read MoreRollblock surges 510% as XRP and Solana struggle to regain momentum amid ETF speculation. #partnercontent...
Read More