Tether current market price is $1.00 with a 24 hour trading volume of $24.50B. The total available supply of Tether is 143.35B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $143.36B. The USDT price is 0.02% down in the last 24 hours.
The volume-weighted average price of the Tether is $1.000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.000
0.02%
$143.36B
$24.50B
143.35B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $1.00 | $2,540,882,557 | 10.38% | |
![]() | ETH/USDT | $1.00 | $1,388,457,442 | 5.67% | |
![]() | USDC/USDT | $1.00 | $1,053,859,608 | 4.31% | |
![]() | BTC/USDT | $1.00 | $990,343,910 | 4.05% | |
![]() | BTC/USDT | $1.00 | $874,636,203 | 3.57% | |
![]() | ETH/USDT | $1.00 | $822,643,283 | 3.36% | |
![]() | BTC/USDT | $1.00 | $792,084,774 | 3.24% | |
![]() | BTC/USDT | $1.00 | $671,157,026 | 2.74% | |
![]() | BTC/USDT | $1.00 | $601,474,646 | 2.46% | |
![]() | XRP/USDT | $1.000 | $561,792,685 | 2.29% | |
![]() | SOL/USDT | $1.00 | $516,785,714 | 2.11% | |
![]() | ETH/USDT | $1.00 | $435,377,589 | 1.78% | |
![]() | FDUSD/USDT | $1.00 | $376,539,053 | 1.54% | |
![]() | ETH/USDT | $0.999 | $341,929,816 | 1.39% | |
![]() | USDT/USD | $1.000 | $341,876,094 | 1.4% | |
![]() | BTC/USDT | $1.000 | $327,353,201 | 1.34% | |
![]() | BTC/USDT | $1.000 | $291,653,498 | 1.19% | |
![]() | BTC/USDT | $1.000 | $260,857,791 | 1.06% | |
![]() | USDC/USDT | $1.00 | $259,576,486 | 1.06% | |
![]() | XRP/USDT | $1.00 | $252,376,360 | 1.03% | |
![]() | PEPE/USDT | $1.00 | $250,161,190 | 1.02% | |
![]() | ETH/USDT | $1.00 | $243,040,416 | 0.99% | |
![]() | ETH/USDT | $0.999 | $237,379,943 | 0.97% | |
![]() | BTC/USDT | $1.00 | $223,950,761 | 0.91% | |
![]() | BNB/USDT | $1.00 | $220,200,336 | 0.9% | |
![]() | ETH/USDT | $1.00 | $217,975,596 | 0.89% | |
![]() | DOGE/USDT | $1.00 | $210,474,728 | 0.86% | |
![]() | ADA/USDT | $1.00 | $184,841,522 | 0.75% | |
![]() | USDT/USD | $1.000 | $139,144,478 | 0.57% | |
![]() | SUI/USDT | $1.00 | $139,026,111 | 0.57% | |
![]() | ETH/USDT | $1.000 | $137,666,579 | 0.56% | |
![]() | DOGE/USDT | $0.998 | $132,527,083 | 0.54% | |
![]() | ETH/USDT | $1.000 | $129,086,894 | 0.53% | |
![]() | XRP/USDT | $0.998 | $122,254,406 | 0.5% | |
![]() | TRX/USDT | $1.000 | $121,064,519 | 0.49% | |
![]() | USDC/USDT | $1.00 | $114,278,529 | 0.47% | |
![]() | USDT/EUR | $1.00 | $105,062,991 | 0.43% | |
![]() | VIC/USDT | $0.999 | $102,986,717 | 0.42% | |
![]() | XRP/USDT | $0.998 | $96,809,128 | 0.39% | |
![]() | XRP/USDT | $1.000 | $91,262,257 | 0.37% | |
![]() | ETH/USDT | $1.000 | $91,179,114 | 0.37% | |
![]() | BTC/USDT | $1.00 | $89,895,378 | 0.37% | |
![]() | XRP/USDT | $0.999 | $89,020,400 | 0.36% | |
![]() | HBAR/USDT | $1.00 | $86,059,335 | 0.35% | |
![]() | BTC/USDT | $1.00 | $82,753,308 | 0.34% | |
![]() | LINK/USDT | $1.00 | $75,944,367 | 0.31% | |
![]() | USDT/USD | $1.00 | $73,095,428 | 0.3% | |
![]() | AVAX/USDT | $1.00 | $73,032,775 | 0.3% | |
![]() | WIF/USDT | $1.00 | $72,645,816 | 0.3% | |
![]() | LINK/USDT | $0.998 | $70,995,306 | 0.29% | |
![]() | XRP/USDT | $0.999 | $70,055,059 | 0.29% | |
![]() | PEPE/USDT | $0.999 | $67,647,082 | 0.28% | |
![]() | TRX/USDT | $1.000 | $67,320,534 | 0.27% | |
![]() | SOL/USDT | $0.999 | $66,266,695 | 0.27% | |
![]() | AAVE/USDT | $1.00 | $66,000,307 | 0.27% | |
![]() | FARTCOIN/USDT | $1.00 | $62,906,188 | 0.26% | |
![]() | BTC/USDT | $1.00 | $62,754,515 | 0.26% | |
![]() | DOGE/USDT | $1.00 | $61,748,786 | 0.25% | |
![]() | SUI/USDT | $1.00 | $60,811,944 | 0.25% | |
![]() | ENA/USDT | $1.00 | $60,353,550 | 0.25% | |
![]() | LTC/USDT | $1.00 | $59,750,010 | 0.24% | |
![]() | TRX/USDT | $1.000 | $57,564,547 | 0.24% | |
![]() | LTC/USDT | $0.999 | $52,269,804 | 0.21% | |
![]() | S/USDT | $1.00 | $50,461,244 | 0.21% | |
![]() | XRP/USDT | $1.00 | $49,839,875 | 0.2% | |
![]() | RUNE/USDT | $1.00 | $49,171,209 | 0.2% | |
![]() | BTC/USDT | $0.999 | $48,905,044 | 0.2% | |
![]() | HBAR/USDT | $1.00 | $48,283,411 | 0.2% | |
![]() | XRP/USDT | $1.00 | $47,568,058 | 0.19% | |
![]() | PEPE/USDT | $1.00 | $47,112,570 | 0.19% | |
![]() | TIA/USDT | $1.000 | $46,887,698 | 0.19% | |
![]() | TAO/USDT | $1.00 | $46,557,271 | 0.19% | |
![]() | USDC/USDT | $1.00 | $46,143,260 | 0.19% | |
![]() | LAYER/USDT | $1.02 | $45,860,447 | 0.19% | |
![]() | ADA/USDT | $0.999 | $45,704,844 | 0.19% | |
![]() | LAYER/USDT | $1.00 | $45,332,823 | 0.19% | |
![]() | SUI/USDT | $0.994 | $44,010,383 | 0.18% | |
![]() | RARE/USDT | $1.00 | $43,645,631 | 0.18% | |
![]() | SUI/USDT | $0.999 | $43,626,709 | 0.18% | |
![]() | ETH/USDT | $0.999 | $43,591,461 | 0.18% | |
![]() | EUR/USDT | $1.00 | $42,216,965 | 0.17% | |
![]() | NEAR/USDT | $1.00 | $41,111,840 | 0.17% | |
![]() | ONDO/USDT | $1.01 | $40,710,326 | 0.17% | |
![]() | DOT/USDT | $1.00 | $40,671,920 | 0.17% | |
![]() | BNB/USDT | $1.00 | $40,582,509 | 0.17% | |
![]() | DOGE/USDT | $1.000 | $39,775,681 | 0.16% | |
![]() | DAI/USDT | $1.00 | $38,265,135 | 0.16% | |
![]() | SOL/USDT | $0.999 | $37,636,861 | 0.15% | |
![]() | XLM/USDT | $0.997 | $37,606,053 | 0.15% | |
![]() | TRX/USDT | $1.00 | $36,708,030 | 0.15% | |
![]() | ADA/USDT | $0.999 | $34,973,167 | 0.14% | |
![]() | ADA/USDT | $1.000 | $34,750,161 | 0.14% | |
![]() | USDT/USD | $1.00 | $34,286,646 | 0.14% | |
![]() | APT/USDT | $1.00 | $34,071,234 | 0.14% | |
![]() | SUI/USDT | $1.00 | $33,907,302 | 0.14% | |
![]() | TROY/USDT | $1.00 | $33,664,495 | 0.14% | |
![]() | XRP/USDT | $1.00 | $33,269,698 | 0.14% | |
![]() | ETH/USDT | $0.999 | $32,735,233 | 0.13% | |
![]() | DOGE/USDT | $0.998 | $32,674,693 | 0.13% | |
![]() | SEI/USDT | $1.01 | $31,885,496 | 0.13% | |
![]() | SHIB/USDT | $0.999 | $31,665,916 | 0.13% | |
![]() | BCH/USDT | $1.00 | $31,231,555 | 0.13% | |
![]() | ETH/USDT | $1.00 | $30,834,519 | 0.13% | |
![]() | DOGE/USDT | $1.00 | $30,761,229 | 0.13% | |
![]() | RARE/USDT | $0.998 | $30,683,154 | 0.13% | |
![]() | ETH/USDT | $0.999 | $30,316,366 | 0.12% | |
![]() | TAO/USDT | $0.999 | $28,764,994 | 0.12% | |
![]() | SHIB/USDT | $1.00 | $28,502,091 | 0.12% | |
![]() | BNX/USDT | $0.999 | $27,499,473 | 0.11% | |
![]() | PEPE/USDT | $1.01 | $26,993,544 | 0.11% | |
![]() | FET/USDT | $1.00 | $26,434,127 | 0.11% | |
![]() | ADA/USDT | $1.000 | $26,359,431 | 0.11% | |
![]() | ETH/USDT | $1.00 | $26,143,917 | 0.11% | |
![]() | WLD/USDT | $1.00 | $26,074,833 | 0.11% | |
![]() | FLOKI/USDT | $1.00 | $24,257,966 | 0.1% | |
![]() | ARB/USDT | $1.00 | $24,205,419 | 0.1% | |
![]() | BCH/USDT | $1.00 | $23,400,427 | 0.1% | |
![]() | LTC/USDT | $0.998 | $23,378,349 | 0.1% | |
![]() | XLM/USDT | $1.000 | $23,062,730 | 0.09% | |
![]() | KAS/USDT | $0.998 | $23,039,995 | 0.09% | |
![]() | BNB/USDT | $0.997 | $23,001,784 | 0.09% | |
![]() | FET/USDT | $0.999 | $22,112,037 | 0.09% | |
![]() | RENDER/USDT | $1.00 | $21,842,256 | 0.09% | |
![]() | AAVE/USDT | $0.999 | $21,704,993 | 0.09% | |
![]() | LDO/USDT | $1.00 | $21,689,721 | 0.09% | |
![]() | BERA/USDT | $1.00 | $21,609,957 | 0.09% | |
![]() | DOGE/USDT | $1.00 | $21,600,730 | 0.09% | |
![]() | DYDX/USDT | $0.984 | $21,540,038 | 0.09% | |
![]() | LTC/USDT | $1.00 | $21,417,553 | 0.09% | |
![]() | SUI/USDT | $1.00 | $21,292,182 | 0.09% | |
![]() | BTC/USDT | $1.00 | $21,026,223 | 0.09% | |
![]() | AVAX/USDT | $0.998 | $20,103,826 | 0.08% | |
![]() | LAYER/USDT | $1.00 | $19,932,716 | 0.08% | |
![]() | FARTCOIN/USDT | $0.997 | $19,845,188 | 0.08% | |
![]() | BERA/USDT | $1.00 | $19,620,198 | 0.08% | |
![]() | LTC/USDT | $0.998 | $19,550,373 | 0.08% | |
![]() | UNI/USDT | $1.00 | $19,270,209 | 0.08% | |
![]() | SOL/USDT | $0.998 | $19,212,437 | 0.08% | |
![]() | USDC/USDT | $1.00 | $18,923,756 | 0.08% | |
![]() | USDT/THB | $1.000 | $18,616,550 | 0.08% | |
![]() | XLM/USDT | $0.996 | $18,460,139 | 0.08% | |
![]() | WIF/USDT | $0.996 | $18,355,661 | 0.07% | |
![]() | FIL/USDT | $1.00 | $18,116,264 | 0.07% | |
![]() | ADA/USDT | $1.00 | $18,115,248 | 0.07% | |
![]() | ADA/USDT | $1.00 | $17,865,060 | 0.07% | |
![]() | DOT/USDT | $0.999 | $17,133,141 | 0.07% | |
![]() | PEPE/USDT | $1.00 | $17,115,712 | 0.07% | |
![]() | INJ/USDT | $1.00 | $17,062,206 | 0.07% | |
![]() | FLOKI/USDT | $1.000 | $16,802,600 | 0.07% | |
![]() | BONK/USDT | $1.00 | $16,754,987 | 0.07% | |
![]() | WBTC/USDT | $1.00 | $16,740,942 | 0.07% | |
![]() | ENA/USDT | $1.000 | $16,511,981 | 0.07% | |
![]() | WIF/USDT | $1.00 | $16,169,593 | 0.07% | |
![]() | HYPE/USDT | $0.999 | $15,944,811 | 0.07% | |
![]() | ZRC/USDT | $1.000 | $15,240,845 | 0.06% | |
![]() | TON/USDT | $1.000 | $15,124,141 | 0.06% | |
![]() | WLD/USDT | $0.991 | $14,923,143 | 0.06% | |
![]() | HBAR/USDT | $0.995 | $14,814,684 | 0.06% | |
![]() | GT/USDT | $1.00 | $14,662,321 | 0.06% | |
![]() | OM/USDT | $1.000 | $14,552,466 | 0.06% | |
![]() | ADA/USDT | $1.00 | $14,373,715 | 0.06% | |
![]() | HYPE/USDT | $0.999 | $14,341,168 | 0.06% | |
![]() | XMR/USDT | $0.999 | $14,307,221 | 0.06% | |
![]() | NEAR/USDT | $1.00 | $14,292,021 | 0.06% | |
![]() | TON/USDT | $1.00 | $14,259,698 | 0.06% | |
![]() | CFX/USDT | $1.00 | $14,251,589 | 0.06% | |
![]() | BSV/USDT | $0.999 | $14,027,313 | 0.06% | |
![]() | AAVE/USDT | $1.00 | $13,996,177 | 0.06% | |
![]() | MKR/USDT | $1.00 | $13,856,638 | 0.06% | |
![]() | TROY/USDT | $1.000 | $13,799,346 | 0.06% | |
![]() | MOVE/USDT | $1.01 | $13,774,632 | 0.06% | |
![]() | USDC/USDT | $1.00 | $13,723,965 | 0.06% | |
![]() | SUI/USDT | $1.01 | $13,606,348 | 0.06% | |
![]() | USDT/TRY | $1.00 | $13,504,850 | 0.06% | |
![]() | S/USDT | $1.00 | $13,425,645 | 0.05% | |
![]() | LINK/USDT | $0.991 | $13,396,487 | 0.05% | |
![]() | ALGO/USDT | $1.00 | $13,285,714 | 0.05% | |
![]() | ETH/USDT | $1.000 | $13,032,655 | 0.05% | |
![]() | PENGU/USDT | $1.00 | $13,028,665 | 0.05% | |
![]() | CFX/USDT | $1.00 | $12,958,503 | 0.05% | |
![]() | VET/USDT | $1.00 | $12,661,316 | 0.05% | |
![]() | LINK/USDT | $1.000 | $12,624,487 | 0.05% | |
![]() | LTC/USDT | $1.00 | $12,576,616 | 0.05% | |
![]() | SUI/USDT | $1.00 | $12,523,564 | 0.05% | |
![]() | SUN/USDT | $1.00 | $12,480,593 | 0.05% | |
![]() | GALA/USDT | $1.00 | $12,458,426 | 0.05% | |
![]() | NFT/USDT | $0.999 | $12,458,121 | 0.05% | |
![]() | BTC/USDT | $0.999 | $12,429,461 | 0.05% | |
![]() | ETC/USDT | $1.00 | $12,197,938 | 0.05% | |
![]() | TIA/USDT | $0.999 | $12,131,873 | 0.05% | |
![]() | BNB/USDT | $1.00 | $12,121,731 | 0.05% | |
![]() | MOVE/USDT | $1.01 | $12,061,958 | 0.05% | |
![]() | USDC/USDT | $1.000 | $12,043,899 | 0.05% | |
![]() | HBAR/USDT | $1.00 | $12,028,384 | 0.05% | |
![]() | FLOKI/USDT | $1.000 | $11,977,081 | 0.05% | |
![]() | USDT/GBP | $1.00 | $11,904,064 | 0.05% | |
![]() | COMP/USDT | $1.00 | $11,800,424 | 0.05% | |
![]() | BERA/USDT | $1.00 | $11,711,739 | 0.05% | |
![]() | ACT/USDT | $1.00 | $11,709,421 | 0.05% | |
![]() | JUP/USDT | $1.00 | $11,660,362 | 0.05% | |
![]() | THC/USDT | $1.00 | $11,653,975 | 0.05% | |
![]() | BCH/USDT | $0.995 | $11,644,662 | 0.05% | |
![]() | USDT/USD | $1.000 | $11,565,278 | 0.05% | |
![]() | LINK/USDT | $1.00 | $11,519,875 | 0.05% | |
![]() | CAKE/USDT | $1.00 | $11,447,048 | 0.05% | |
![]() | USDT/USDC | $1.000 | $11,425,479 | 0.05% | |
![]() | XMR/USDT | $1.00 | $11,237,743 | 0.05% | |
![]() | NEAR/USDT | $0.998 | $11,219,298 | 0.05% | |
![]() | BERA/USDT | $1.00 | $11,216,916 | 0.05% | |
![]() | MOVE/USDT | $1.00 | $11,163,914 | 0.05% | |
![]() | PSG/USDT | $1.00 | $11,129,576 | 0.05% | |
![]() | XDC/USDT | $1.00 | $11,099,470 | 0.05% | |
![]() | PEPE/USDT | $0.959 | $10,846,026 | 0.04% | |
![]() | RAY/USDT | $1.000 | $10,577,116 | 0.04% | |
![]() | DOGE/USDT | $1.00 | $10,517,310 | 0.04% | |
![]() | SOL/USDT | $0.999 | $10,416,552 | 0.04% | |
![]() | XRP/USDT | $1.00 | $10,347,049 | 0.04% | |
![]() | ATOM/USDT | $0.995 | $10,304,656 | 0.04% | |
![]() | USDE/USDT | $1.00 | $10,292,969 | 0.04% | |
![]() | SAND/USDT | $1.00 | $10,215,952 | 0.04% | |
![]() | AKT/USDT | $1.00 | $10,147,241 | 0.04% | |
![]() | XEM/USDT | $0.995 | $10,142,213 | 0.04% | |
![]() | ATOM/USDT | $1.00 | $10,128,853 | 0.04% | |
![]() | USDT/EUR | $1.00 | $10,066,743 | 0.04% | |
![]() | PAXG/USDT | $1.000 | $9,981,915 | 0.04% | |
![]() | ETH/USDT | $0.999 | $9,924,493 | 0.04% | |
![]() | NEAR/USDT | $1.000 | $9,915,916 | 0.04% | |
![]() | TRX/USDT | $1.00 | $9,896,531 | 0.04% | |
![]() | BAN/USDT | $1.00 | $9,852,568 | 0.04% | |
![]() | GALA/USDT | $1.00 | $9,843,564 | 0.04% | |
![]() | DYDX/USDT | $1.02 | $9,771,965 | 0.04% | |
![]() | VET/USDT | $1.000 | $9,681,341 | 0.04% | |
![]() | LINK/USDT | $1.00 | $9,563,542 | 0.04% | |
![]() | EOS/USDT | $1.00 | $9,512,515 | 0.04% | |
![]() | TRX/USDT | $1.000 | $9,472,002 | 0.04% | |
![]() | WIF/USDT | $1.00 | $9,452,728 | 0.04% | |
![]() | BONK/USDT | $1.000 | $9,375,159 | 0.04% | |
![]() | MASK/USDT | $1.00 | $9,331,217 | 0.04% | |
![]() | COMP/USDT | $0.999 | $9,268,688 | 0.04% | |
![]() | INJ/USDT | $1.00 | $9,179,571 | 0.04% | |
![]() | DOT/USDT | $1.00 | $9,013,815 | 0.04% | |
![]() | ICP/USDT | $0.997 | $8,993,170 | 0.04% | |
![]() | XLM/USDT | $1.02 | $8,869,379 | 0.04% | |
![]() | POL/USDT | $1.01 | $8,833,024 | 0.04% | |
![]() | DOGE/USDT | $0.999 | $8,825,505 | 0.04% | |
![]() | CAR/USDT | $1.00 | $8,817,099 | 0.04% | |
![]() | RSR/USDT | $1.000 | $8,752,706 | 0.04% | |
![]() | TON/USDT | $0.999 | $8,739,264 | 0.04% | |
![]() | TON/USDT | $1.00 | $8,698,976 | 0.04% | |
![]() | FIL/USDT | $1.00 | $8,638,589 | 0.04% |
SIMD-228 proposal, which aims to cut SOL inflation by 80%, has gained 35.7% support from Solana validators so far. According to data from Dune Analytics, 701 out of the 1327 active Solana (SOL) validators have voted. 1.2% have abstained, 17.2%…...
Read MoreThe latest U.S. inflation data came in lower than expected, but Bitcoin struggled to maintain gains as trade war concerns weighed on sentiment. According to the economic latest data released on Mar. 12, February’s Consumer Price Index rose 2.8%, below…...
Read MoreRollblock surges 510% as XRP and Solana struggle to regain momentum amid ETF speculation. #partnercontent...
Read More