# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
338 | ![]() | $0.00027445 | $451.87K | 1.65B LAMB | $462.51K | 72.29% |
532 | ![]() | $0.420 | $0 | 0 LIT | $100.87K | 43.3% |
745 | ![]() | $0.0000209960 | $0 | 0 SKM | $2,111 | 36.9% |
733 | ![]() | $0.0000007399 | $15 | 20.00M ARNX | $107 | 27.43% |
315 | ![]() | $11.02 | $4684.91K | 425.18K KP3R | $398.64K | 26.6% |
571 | ![]() | $0.003454 | $42.66M | 12.35B STMX | $7,526 | 24.25% |
802 | ![]() | $0.0000008698 | $0 | 0 AAA | $10 | 22.99% |
718 | ![]() | $0.00042644 | $39,495 | 92.62M TITAN | $1,111 | 22.01% |
470 | ![]() | $0.0126 | $1892.44K | 150.00M UBT | $20,417 | 20.73% |
641 | ![]() | $0.00059989 | $994.46K | 1.66B PEAK | $3 | 19.87% |
513 | ![]() | $0.00015097 | $6,199 | 41.06M FINE | $783.86K | 18.36% |
416 | ![]() | $0.0360 | $25.59M | 709.90M DAPP | $25,142 | 18.01% |
671 | ![]() | $0.157 | $299.12K | 1908.03K PICKLE | $507 | 17.89% |
634 | ![]() | $0.001872 | $1336.13K | 713.80M QSP | $1,981 | 16.88% |
697 | ![]() | $1.08 | $149.44K | 138.27K STRONG | $4,713 | 16.83% |
747 | ![]() | $0.00099981 | $0 | 0 CS | $1,364 | 16.65% |
460 | ![]() | $0.107 | $3052.53K | 28.65M LTX | $21,238 | 15.76% |
753 | ![]() | $0.0170 | $0 | 0 ZCN | $993 | 15.26% |
824 | ![]() | $0.008890 | $0 | 0 CAR | $7622.67K | 14.81% |
496 | ![]() | $0.0124 | $518.49K | 41.90M ZYN | $49,495 | 14.63% |
762 | ![]() | $0.00015164 | $0 | 0 ESS | $461 | 14.14% |
468 | ![]() | $0.0358 | $1947.20K | 54.45M KDAG | $11,880 | 14.03% |
648 | ![]() | $0.003613 | $761.42K | 210.73M PHI | $3,738 | 13.81% |
583 | ![]() | $0.0209 | $14.70M | 703.73M HEGIC | $5,091 | 13.29% |
798 | ![]() | $0.00020516 | $0 | 0 EOSDAC | $12 | 13.18% |
497 | ![]() | $0.0000492100 | $492.10K | 10.00B FWT | $15,878 | 12.81% |
698 | ![]() | $0.002023 | $147.82K | 73.07M HPB | $190 | 12.63% |
491 | ![]() | $0.004832 | $773.13K | 160.00M BRAT | $123.96K | 12.6% |
685 | ![]() | $0.004239 | $190.31K | 44.89M INSUR | $236 | 12.56% |
516 | ![]() | $0.00041992 | $132 | 314.72K DUO | $543.09K | 12.48% |
353 | ![]() | $0.0270 | $20,290 | 752.52K QUICK | $5442.51K | 11.86% |
687 | ![]() | $0.00028495 | $185.21K | 650.00M GNX | $64 | 11.63% |
375 | ![]() | $0.0530 | $0 | 0 HOPR | $172.59K | 11.37% |
428 | ![]() | $3.11 | $14.62M | 4700.00K HEZ | $21,605 | 11.16% |
474 | ![]() | $0.006511 | $1370.72K | 210.53M VGX | $421.68K | 11.13% |
472 | ![]() | $0.0359 | $1576.84K | 43.95M CVP | $24,015 | 11.04% |
724 | ![]() | $0.00012298 | $24,260 | 197.27M SENC | $56 | 11.04% |
210 | ![]() | $0.0860 | $69.22M | 805.34M RARE | $90.60M | 10.99% |
478 | ![]() | $0.0297 | $1178.88K | 39.71M VIDYA | $20,697 | 10.68% |
734 | ![]() | $0.305 | $0 | 0 TRIBE | $8,693 | 10.55% |
463 | ![]() | $0.0132 | $2543.26K | 193.00M WOM | $61,207 | 10.13% |
327 | ![]() | $0.00036104 | $1295.19K | 3.59B MTV | $151.36K | 10.13% |
421 | ![]() | $0.253 | $19.62M | 77.64M DEXT | $19,960 | 10.01% |
442 | ![]() | $0.0200 | $7635.69K | 381.86M WRX | $42,042 | 9.89% |
764 | ![]() | $0.00060978 | $0 | 0 PST | $363 | 9.84% |
791 | ![]() | $0.0000660375 | $0 | 0 MDS | $25 | 9.73% |
544 | ![]() | $0.009265 | $0 | 0 MAN | $28,874 | 9.1% |
735 | ![]() | $0.00012098 | $0 | 0 LBA | $5,929 | 8.59% |
675 | ![]() | $0.003480 | $275.88K | 79.28M GLCH | $612 | 8.51% |
769 | ![]() | $0.00067012 | $0 | 0 NXT | $297 | 8.08% |
SIMD-228 proposal, which aims to cut SOL inflation by 80%, has gained 35.7% support from Solana validators so far. According to data from Dune Analytics, 701 out of the 1327 active Solana (SOL) validators have voted. 1.2% have abstained, 17.2%…...
Read MoreThe latest U.S. inflation data came in lower than expected, but Bitcoin struggled to maintain gains as trade war concerns weighed on sentiment. According to the economic latest data released on Mar. 12, February’s Consumer Price Index rose 2.8%, below…...
Read MoreRollblock surges 510% as XRP and Solana struggle to regain momentum amid ETF speculation. #partnercontent...
Read More