# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | ![]() | 739 | $13,646,011,076.08 | 39.46% | |
2 | ![]() | 236 | $2,869,440,104.61 | 8.3% | |
3 | ![]() | 131 | $1,983,543,618.02 | 5.74% | |
4 | ![]() | 148 | $1,935,054,702.28 | 5.6% | |
5 | ![]() | 225 | $1,905,245,212.35 | 5.51% | |
6 | ![]() | 207 | $1,861,668,296.46 | 5.38% | |
7 | ![]() | 934 | $1,719,804,050.32 | 4.97% | |
8 | ![]() | 150 | $1,627,817,225.80 | 4.71% | |
9 | ![]() | 367 | $1,092,296,287.16 | 3.16% | |
10 | ![]() | 165 | $1,027,447,360.18 | 2.97% | |
11 | ![]() | 400 | $888,998,568.44 | 2.57% | |
12 | ![]() | 29 | $643,181,487.13 | 1.86% | |
13 | ![]() | 77 | $592,388,861.10 | 1.71% | |
14 | ![]() | 109 | $384,896,271.34 | 1.11% | |
15 | ![]() | 118 | $335,538,102.47 | 0.97% | |
16 | ![]() | 197 | $236,424,577.21 | 0.68% | |
17 | ![]() | 66 | $236,146,954.40 | 0.68% | |
18 | ![]() | 13 | $226,504,841.38 | 0.66% | |
19 | ![]() | 11 | $175,420,071.90 | 0.51% | |
20 | ![]() | 137 | $174,087,254.20 | 0.5% | |
21 | ![]() | 10 | $148,275,935.14 | 0.43% | |
22 | ![]() | 127 | $135,004,417.75 | 0.39% | |
23 | ![]() | 1 | $112,813,539.31 | 0.33% | |
24 | ![]() | 57 | $111,428,672.39 | 0.32% | |
25 | ![]() | 4 | $69,216,252.02 | 0.2% | |
26 | ![]() | 112 | $57,674,802.39 | 0.17% | |
27 | ![]() | 3 | $55,354,607.00 | 0.16% | |
28 | ![]() | 59 | $48,044,463.72 | 0.14% | |
29 | ![]() | 138 | $46,855,794.99 | 0.14% | |
30 | ![]() | 1 | $31,245,761.71 | 0.09% | |
31 | ![]() | 37 | $24,318,323.55 | 0.07% | |
32 | ![]() | 162 | $20,148,703.84 | 0.06% | |
33 | ![]() | 5 | $15,912,404.49 | 0.05% | |
34 | ![]() | 4 | $15,410,410.97 | 0.04% | |
35 | ![]() | 9 | $14,679,120.68 | 0.04% | |
36 | ![]() | 2 | $13,973,008.35 | 0.04% | |
37 | ![]() | 20 | $13,916,645.21 | 0.04% | |
38 | ![]() | 26 | $13,438,012.76 | 0.04% | |
39 | ![]() | 35 | $11,385,273.06 | 0.03% | |
40 | ![]() | 4 | $9,078,061.85 | 0.03% | |
41 | ![]() | 60 | $8,948,385.66 | 0.03% | |
42 | ![]() | 24 | $8,420,546.31 | 0.02% | |
43 | ![]() | 6 | $6,711,349.40 | 0.02% | |
44 | ![]() | 7 | $5,198,746.94 | 0.02% | |
45 | ![]() | 6 | $5,099,251.10 | 0.01% | |
46 | ![]() | 1 | $3,553,335.55 | 0.01% | |
47 | ![]() | 6 | $2,313,007.68 | 0.01% | |
48 | ![]() | 1 | $2,180,590.68 | 0.01% | |
49 | ![]() | 14 | $1,590,433.17 | 0% | |
50 | ![]() | 14 | $1,267,013.07 | 0% | |
51 | ![]() | 2 | $1,133,064.45 | 0% | |
52 | ![]() | 2 | $951,273.11 | 0% | |
53 | ![]() | 5 | $356,557.19 | 0% | |
54 | ![]() | 2 | $323,653.87 | 0% | |
55 | ![]() | 33 | $248,101.39 | 0% | |
56 | ![]() | 6 | $187,333.47 | 0% | |
57 | ![]() | 6 | $108,665.26 | 0% | |
58 | ![]() | 3 | $82,659.77 | 0% | |
59 | ![]() | 49 | $81,739.93 | 0% | |
60 | ![]() | 3 | $57,673.37 | 0% | |
61 | ![]() | 5 | $42,546.62 | 0% | |
62 | ![]() | 1 | $41,689.71 | 0% | |
63 | ![]() | 4 | $38,050.16 | 0% | |
64 | ![]() | 1 | $27,354.02 | 0% | |
65 | ![]() | 6 | $17,446.69 | 0% | |
66 | ![]() | 4 | $14,132.32 | 0% | |
67 | ![]() | 2 | $8,412.60 | 0% | |
68 | ![]() | 4 | $7,646.91 | 0% | |
69 | ![]() | 2 | $2,947.13 | 0% | |
70 | ![]() | 2 | $461.08 | 0% | |
71 | ![]() | 3 | $317.39 | 0% | |
72 | ![]() | 3 | $269.88 | 0% | |
73 | ![]() | 2 | $134.87 | 0% | |
74 | ![]() | 2 | $64.67 | 0% | |
75 | ![]() | 3 | $51.12 | 0% | |
76 | ![]() | 4 | $36.87 | 0% | |
77 | ![]() | 2 | $6.45 | 0% | |
99 | ![]() | 0 | $0.0000000000 | 0% | |
98 | ![]() | 0 | $0.0000000000 | 0% | |
97 | ![]() | 0 | $0.0000000000 | 0% | |
116 | ![]() | 0 | $0.0000000000 | 0% | |
95 | ![]() | 0 | $0.0000000000 | 0% | |
94 | ![]() | 0 | $0.0000000000 | 0% | |
93 | ![]() | 0 | $0.0000000000 | 0% | |
92 | ![]() | 0 | $0.0000000000 | 0% | |
91 | ![]() | 0 | $0.0000000000 | 0% | |
90 | ![]() | 0 | $0.0000000000 | 0% | |
89 | ![]() | 0 | $0.0000000000 | 0% | |
88 | ![]() | 0 | $0.0000000000 | 0% | |
87 | ![]() | 0 | $0.0000000000 | 0% | |
86 | ![]() | 0 | $0.0000000000 | 0% | |
85 | ![]() | 0 | $0.0000000000 | 0% | |
84 | ![]() | 0 | $0.0000000000 | 0% | |
83 | ![]() | 0 | $0.0000000000 | 0% | |
82 | ![]() | 0 | $0.0000000000 | 0% | |
81 | ![]() | 0 | $0.0000000000 | 0% | |
80 | ![]() | 0 | $0.0000000000 | 0% | |
115 | ![]() | 0 | $0.0000000000 | 0% | |
79 | ![]() | 0 | $0.0000000000 | 0% | |
114 | ![]() | 0 | $0.0000000000 | 0% | |
124 | ![]() | 0 | $0.0000000000 | 0% | |
112 | ![]() | 0 | $0.0000000000 | 0% | |
111 | ![]() | 0 | $0.0000000000 | 0% | |
110 | ![]() | 0 | $0.0000000000 | 0% | |
107 | ![]() | 0 | $0.0000000000 | 0% | |
106 | ![]() | 0 | $0.0000000000 | 0% | |
102 | ![]() | 0 | $0.0000000000 | 0% | |
101 | ![]() | 0 | $0.0000000000 | 0% | |
78 | ![]() | 1 | $0.0000000000 | 0% | |
96 | ![]() | 8 | $0.0000000000 | 0% | |
113 | ![]() | 0 | $0.0000000000 | 0% | |
123 | ![]() | 0 | $0.0000000000 | 0% | |
122 | ![]() | 0 | $0.0000000000 | 0% | |
121 | ![]() | 0 | $0.0000000000 | 0% | |
109 | ![]() | 0 | $0.0000000000 | 0% | |
108 | ![]() | 0 | $0.0000000000 | 0% | |
120 | ![]() | 0 | $0.0000000000 | 0% | |
119 | ![]() | 0 | $0.0000000000 | 0% | |
105 | ![]() | 0 | $0.0000000000 | 0% | |
104 | ![]() | 0 | $0.0000000000 | 0% | |
103 | ![]() | 0 | $0.0000000000 | 0% | |
118 | ![]() | 0 | $0.0000000000 | 0% | |
117 | ![]() | 0 | $0.0000000000 | 0% | |
100 | ![]() | 0 | $0.0000000000 | 0% |
SIMD-228 proposal, which aims to cut SOL inflation by 80%, has gained 35.7% support from Solana validators so far. According to data from Dune Analytics, 701 out of the 1327 active Solana (SOL) validators have voted. 1.2% have abstained, 17.2%…...
Read MoreThe latest U.S. inflation data came in lower than expected, but Bitcoin struggled to maintain gains as trade war concerns weighed on sentiment. According to the economic latest data released on Mar. 12, February’s Consumer Price Index rose 2.8%, below…...
Read MoreRollblock surges 510% as XRP and Solana struggle to regain momentum amid ETF speculation. #partnercontent...
Read More