Binance exchange 24 hours trading volume is $13,646,011,076 and has 739 trading pairs. Binance exchangee secured Rank 1 in the cryptocurrency exchange market with a total volume of 39.46%.
Live Binance exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Binance
1
739
$13,646,011,076
39.46%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | ETH/USDC | $1,867.06 | $2,507,919,536 | 19.19% | - |
2 | ![]() | BTC/USDT | $80,974.70 | $2,225,487,745 | 17.03% | - |
3 | ![]() | USDC/USDT | $1.000 | $1,274,748,146 | 9.76% | - |
4 | ![]() | ETH/USDT | $1,867.23 | $1,062,867,203 | 8.13% | - |
5 | ![]() | XRP/USDT | $2.24 | $548,774,351 | 4.2% | - |
6 | ![]() | BTC/USDC | $80,978.08 | $443,352,706 | 3.39% | - |
7 | ![]() | BNB/USDT | $579.09 | $375,328,596 | 2.87% | - |
8 | ![]() | FDUSD/USDT | $0.998 | $371,574,480 | 2.84% | - |
9 | ![]() | SOL/USDC | $123.52 | $362,511,564 | 2.77% | - |
10 | ![]() | SOL/USDT | $123.48 | $348,319,017 | 2.67% | - |
11 | ![]() | PEPE/USDT | $0.0000067370 | $279,565,896 | 2.14% | - |
12 | ![]() | DOGE/USDT | $0.165 | $193,335,513 | 1.48% | - |
13 | ![]() | ADA/USDT | $0.701 | $185,857,704 | 1.42% | - |
14 | ![]() | XRP/USDC | $2.24 | $120,831,385 | 0.92% | - |
15 | ![]() | SUI/USDT | $2.17 | $115,799,189 | 0.89% | - |
16 | ![]() | TRX/USDT | $0.226 | $114,348,554 | 0.88% | - |
17 | ![]() | BNB/USDC | $579.08 | $113,881,997 | 0.87% | - |
18 | ![]() | WIF/USDT | $0.473 | $79,396,121 | 0.61% | - |
19 | ![]() | S/USDT | $0.482 | $79,272,292 | 0.61% | - |
20 | ![]() | HBAR/USDT | $0.189 | $70,558,017 | 0.54% | - |
21 | ![]() | ENA/USDT | $0.340 | $58,512,754 | 0.45% | - |
22 | ![]() | FDUSD/USDC | $0.998 | $57,325,722 | 0.44% | - |
23 | ![]() | AVAX/USDT | $18.52 | $55,728,597 | 0.43% | - |
24 | ![]() | LTC/USDT | $88.03 | $55,106,391 | 0.42% | - |
25 | ![]() | LINK/USDT | $13.03 | $53,974,110 | 0.41% | - |
26 | ![]() | LAYER/USDT | $1.19 | $53,778,802 | 0.41% | - |
27 | ![]() | AAVE/USDT | $162.93 | $48,487,307 | 0.37% | - |
28 | ![]() | XLM/USDT | $0.272 | $48,172,693 | 0.37% | - |
29 | ![]() | ETH/BTC | $1,863.71 | $45,309,955 | 0.35% | - |
30 | ![]() | RUNE/USDT | $1.10 | $40,607,989 | 0.31% | - |
31 | ![]() | EUR/USDT | $1.08 | $36,385,707 | 0.28% | - |
32 | ![]() | PENGU/USDT | $0.005921 | $36,126,399 | 0.28% | - |
33 | ![]() | TAO/USDT | $239.19 | $35,033,531 | 0.27% | - |
34 | ![]() | VIC/USDT | $0.290 | $34,988,872 | 0.27% | - |
35 | ![]() | EPIC/USDT | $1.60 | $34,343,449 | 0.26% | - |
36 | ![]() | NEAR/USDT | $2.56 | $34,103,365 | 0.26% | - |
37 | ![]() | SEI/USDT | $0.190 | $33,460,160 | 0.26% | - |
38 | ![]() | MDT/USDT | $0.0354 | $32,566,247 | 0.25% | - |
39 | ![]() | BNB/BTC | $577.78 | $30,428,786 | 0.23% | - |
40 | ![]() | ADA/USDC | $0.701 | $30,022,545 | 0.23% | - |
41 | ![]() | BTC/EUR | $81,029.76 | $29,736,676 | 0.23% | - |
42 | ![]() | DOT/USDT | $3.99 | $29,543,460 | 0.23% | - |
43 | ![]() | EUR/USDC | $1.08 | $29,513,146 | 0.23% | - |
44 | ![]() | APT/USDT | $5.15 | $28,248,633 | 0.22% | - |
45 | ![]() | WLD/USDT | $0.844 | $28,059,690 | 0.21% | - |
46 | ![]() | XRP/BTC | $2.24 | $26,401,647 | 0.2% | - |
47 | ![]() | RARE/USDT | $0.0855 | $25,958,898 | 0.2% | - |
48 | ![]() | TIA/USDT | $3.62 | $23,649,363 | 0.18% | - |
49 | ![]() | TROY/USDT | $0.001438 | $23,342,603 | 0.18% | - |
50 | ![]() | CAKE/USDT | $1.60 | $22,908,737 | 0.18% | - |
51 | ![]() | ELF/USDT | $0.254 | $22,380,554 | 0.17% | - |
52 | ![]() | FET/USDT | $0.498 | $21,758,825 | 0.17% | - |
53 | ![]() | SHIB/USDT | $0.0000120246 | $21,625,439 | 0.17% | - |
54 | ![]() | PEPE/USDC | $0.0000067400 | $21,361,512 | 0.16% | - |
55 | ![]() | SOL/BTC | $123.24 | $21,228,505 | 0.16% | - |
56 | ![]() | FLOKI/USDT | $0.0000596931 | $19,791,067 | 0.15% | - |
57 | ![]() | BNX/USDT | $0.839 | $19,304,926 | 0.15% | - |
58 | ![]() | RAD/USDT | $0.903 | $19,039,716 | 0.15% | - |
59 | ![]() | UNI/USDT | $5.91 | $18,515,355 | 0.14% | - |
60 | ![]() | BERA/USDT | $5.91 | $18,383,708 | 0.14% | - |
61 | ![]() | DOGE/USDC | $0.165 | $18,283,298 | 0.14% | - |
62 | ![]() | BONK/USDT | $0.0000104353 | $17,923,778 | 0.14% | - |
63 | ![]() | WBTC/BTC | $80,666.51 | $17,783,631 | 0.14% | - |
64 | ![]() | SUI/USDC | $2.17 | $17,504,372 | 0.13% | - |
65 | ![]() | ARB/USDT | $0.344 | $16,111,855 | 0.12% | - |
66 | ![]() | BCH/USDT | $326.05 | $15,039,060 | 0.12% | - |
67 | ![]() | INJ/USDT | $9.26 | $14,359,874 | 0.11% | - |
68 | ![]() | FIL/USDT | $2.76 | $14,328,844 | 0.11% | - |
69 | ![]() | LDO/USDT | $0.902 | $13,665,794 | 0.1% | - |
70 | ![]() | ALGO/USDT | $0.195 | $12,426,424 | 0.1% | - |
71 | ![]() | ACT/USDT | $0.192 | $12,102,754 | 0.09% | - |
72 | ![]() | RENDER/USDT | $2.97 | $11,854,070 | 0.09% | - |
73 | ![]() | ETH/EUR | $1,868.92 | $11,581,043 | 0.09% | - |
74 | ![]() | VET/USDT | $0.0238 | $11,412,386 | 0.09% | - |
75 | ![]() | TON/USDT | $2.77 | $11,354,086 | 0.09% | - |
76 | ![]() | CFX/USDT | $0.0803 | $11,268,042 | 0.09% | - |
77 | ![]() | MKR/USDT | $1,138.49 | $10,732,285 | 0.08% | - |
78 | ![]() | BTC/BRL | $81,177.80 | $10,530,904 | 0.08% | - |
79 | ![]() | FTT/USDT | $1.33 | $10,504,894 | 0.08% | - |
80 | ![]() | GALA/USDT | $0.0163 | $10,271,216 | 0.08% | - |
81 | ![]() | EOS/USDT | $0.497 | $8,766,077 | 0.07% | - |
82 | ![]() | MOVE/USDT | $0.443 | $8,611,001 | 0.07% | - |
83 | ![]() | SOL/ETH | $123.29 | $8,308,936 | 0.06% | - |
84 | ![]() | TURBO/USDT | $0.002173 | $8,249,998 | 0.06% | - |
85 | ![]() | ETC/USDT | $17.88 | $8,196,414 | 0.06% | - |
86 | ![]() | JUP/USDT | $0.502 | $8,085,278 | 0.06% | - |
87 | ![]() | OM/USDT | $6.27 | $8,082,508 | 0.06% | - |
88 | ![]() | ATOM/USDT | $3.90 | $7,867,316 | 0.06% | - |
89 | ![]() | ICP/USDT | $5.45 | $7,696,094 | 0.06% | - |
90 | ![]() | LINK/USDC | $13.03 | $7,075,896 | 0.05% | - |
91 | ![]() | HBAR/USDC | $0.189 | $7,022,805 | 0.05% | - |
92 | ![]() | PAXG/USDT | $3,003.65 | $6,937,094 | 0.05% | - |
93 | ![]() | RAY/USDT | $1.51 | $6,933,234 | 0.05% | - |
94 | ![]() | DYDX/USDT | $0.611 | $6,772,812 | 0.05% | - |
95 | ![]() | POL/USDT | $0.210 | $6,560,114 | 0.05% | - |
96 | ![]() | XRP/EUR | $2.25 | $6,460,919 | 0.05% | - |
97 | ![]() | AVAX/USDC | $18.53 | $6,261,816 | 0.05% | - |
98 | ![]() | SOL/EUR | $123.62 | $6,158,792 | 0.05% | - |
99 | ![]() | BNB/ETH | $578.34 | $5,950,470 | 0.05% | - |
100 | ![]() | JTO/USDT | $2.15 | $5,881,840 | 0.05% | - |
101 | ![]() | TAO/USDC | $239.30 | $5,802,076 | 0.04% | - |
102 | ![]() | CHZ/USDT | $0.0428 | $5,742,093 | 0.04% | - |
103 | ![]() | SAND/USDT | $0.275 | $5,642,015 | 0.04% | - |
104 | ![]() | RSR/USDT | $0.005437 | $5,448,674 | 0.04% | - |
105 | ![]() | S/USDC | $0.483 | $5,414,224 | 0.04% | - |
106 | ![]() | RUNE/USDC | $1.10 | $5,100,221 | 0.04% | - |
107 | ![]() | ENS/USDT | $16.41 | $4,952,630 | 0.04% | - |
108 | ![]() | ADA/BTC | $0.699 | $4,654,836 | 0.04% | - |
109 | ![]() | LTC/USDC | $88.07 | $4,559,596 | 0.03% | - |
110 | ![]() | HARD/USDT | $0.157 | $4,476,533 | 0.03% | - |
111 | ![]() | STPT/USDT | $0.0563 | $4,461,420 | 0.03% | - |
112 | ![]() | JASMY/USDT | $0.0129 | $4,418,179 | 0.03% | - |
113 | ![]() | GRT/USDT | $0.0891 | $4,415,780 | 0.03% | - |
114 | ![]() | ENA/USDC | $0.341 | $4,369,333 | 0.03% | - |
115 | ![]() | DOGE/BTC | $0.165 | $4,265,293 | 0.03% | - |
116 | ![]() | IOTA/USDT | $0.177 | $4,185,897 | 0.03% | - |
117 | ![]() | AR/USDT | $5.99 | $4,082,210 | 0.03% | - |
118 | ![]() | HIVE/USDT | $0.238 | $4,058,846 | 0.03% | - |
119 | ![]() | THETA/USDT | $0.867 | $3,954,416 | 0.03% | - |
120 | ![]() | ZEN/USDT | $8.94 | $3,914,428 | 0.03% | - |
121 | ![]() | LAYER/USDC | $1.19 | $3,875,275 | 0.03% | - |
122 | ![]() | TRB/USDT | $27.30 | $3,863,179 | 0.03% | - |
123 | ![]() | AAVE/USDC | $163.05 | $3,855,650 | 0.03% | - |
124 | ![]() | PSG/USDT | $2.13 | $3,670,269 | 0.03% | - |
125 | ![]() | EGLD/USDT | $17.55 | $3,662,523 | 0.03% | - |
126 | ![]() | BAKE/USDT | $0.128 | $3,662,359 | 0.03% | - |
127 | ![]() | PYTH/USDT | $0.141 | $3,621,315 | 0.03% | - |
128 | ![]() | BNB/EUR | $579.67 | $3,586,187 | 0.03% | - |
129 | ![]() | GMX/USDT | $14.03 | $3,571,300 | 0.03% | - |
130 | ![]() | DEGO/USDT | $1.89 | $3,508,541 | 0.03% | - |
131 | ![]() | YGG/USDT | $0.192 | $3,450,223 | 0.03% | - |
132 | ![]() | STX/USDT | $0.617 | $3,445,357 | 0.03% | - |
133 | ![]() | NEAR/USDC | $2.56 | $3,362,825 | 0.03% | - |
134 | ![]() | FIS/USDT | $0.177 | $3,330,099 | 0.03% | - |
135 | ![]() | MANA/USDT | $0.273 | $3,274,526 | 0.03% | - |
136 | ![]() | SCR/USDT | $0.339 | $3,224,309 | 0.02% | - |
137 | ![]() | APT/USDC | $5.15 | $3,195,420 | 0.02% | - |
138 | ![]() | IOST/USDT | $0.004616 | $3,168,035 | 0.02% | - |
139 | ![]() | AVA/USDT | $0.678 | $3,145,027 | 0.02% | - |
140 | ![]() | AXS/USDT | $3.17 | $3,128,048 | 0.02% | - |
141 | ![]() | IMX/USDT | $0.517 | $3,063,949 | 0.02% | - |
142 | ![]() | ROSE/USDT | $0.0309 | $3,048,563 | 0.02% | - |
143 | ![]() | SUPER/USDT | $0.417 | $3,045,498 | 0.02% | - |
144 | ![]() | STORJ/USDT | $0.280 | $2,999,723 | 0.02% | - |
145 | ![]() | SUSHI/USDT | $0.594 | $2,992,865 | 0.02% | - |
146 | ![]() | BURGER/USDT | $0.189 | $2,975,792 | 0.02% | - |
147 | ![]() | BETA/USDT | $0.0200 | $2,937,200 | 0.02% | - |
148 | ![]() | XRP/ETH | $2.24 | $2,889,241 | 0.02% | - |
149 | ![]() | QUICK/USDT | $0.0264 | $2,880,419 | 0.02% | - |
150 | ![]() | RENDER/USDC | $2.97 | $2,871,390 | 0.02% | - |
151 | ![]() | AVAX/BTC | $18.48 | $2,836,354 | 0.02% | - |
152 | ![]() | POND/USDT | $0.0110 | $2,828,661 | 0.02% | - |
153 | ![]() | TIA/USDC | $3.62 | $2,801,868 | 0.02% | - |
154 | ![]() | FIDA/USDT | $0.110 | $2,707,913 | 0.02% | - |
155 | ![]() | BIO/USDT | $0.0828 | $2,657,797 | 0.02% | - |
156 | ![]() | DOT/USDC | $3.99 | $2,656,205 | 0.02% | - |
157 | ![]() | WIF/USDC | $0.473 | $2,653,444 | 0.02% | - |
158 | ![]() | TRX/BTC | $0.225 | $2,538,278 | 0.02% | - |
159 | ![]() | NEO/USDT | $7.72 | $2,496,416 | 0.02% | - |
160 | ![]() | CELO/USDT | $0.325 | $2,463,094 | 0.02% | - |
161 | ![]() | FLOW/USDT | $0.394 | $2,448,297 | 0.02% | - |
162 | ![]() | LINK/BTC | $13.00 | $2,382,732 | 0.02% | - |
163 | ![]() | KAVA/USDT | $0.432 | $2,305,983 | 0.02% | - |
164 | ![]() | ALPACA/USDT | $0.0782 | $2,245,590 | 0.02% | - |
165 | ![]() | QNT/USDT | $75.27 | $2,237,705 | 0.02% | - |
166 | ![]() | KAIA/USDT | $0.108 | $2,188,291 | 0.02% | - |
167 | ![]() | FET/USDC | $0.498 | $2,132,722 | 0.02% | - |
168 | ![]() | MINA/USDT | $0.251 | $2,117,141 | 0.02% | - |
169 | ![]() | COMP/USDT | $40.24 | $2,099,640 | 0.02% | - |
170 | ![]() | PHA/USDT | $0.116 | $2,086,621 | 0.02% | - |
171 | ![]() | SNX/USDT | $0.803 | $2,070,930 | 0.02% | - |
172 | ![]() | SKL/USDT | $0.0257 | $2,062,662 | 0.02% | - |
173 | ![]() | ZEC/USDT | $31.00 | $2,047,418 | 0.02% | - |
174 | ![]() | LTC/BTC | $87.85 | $2,047,283 | 0.02% | - |
175 | ![]() | DF/USDT | $0.0882 | $2,031,012 | 0.02% | - |
176 | ![]() | ALGO/USDC | $0.196 | $2,023,365 | 0.02% | - |
177 | ![]() | ETH/BRL | $1,871.93 | $1,992,366 | 0.02% | - |
178 | ![]() | XTZ/USDT | $0.677 | $1,983,353 | 0.02% | - |
179 | ![]() | ONE/USDT | $0.0109 | $1,981,099 | 0.02% | - |
180 | ![]() | BERA/USDC | $5.91 | $1,976,447 | 0.02% | - |
181 | ![]() | AAVE/ETH | $162.67 | $1,974,212 | 0.02% | - |
182 | ![]() | XVS/USDT | $5.33 | $1,969,425 | 0.02% | - |
183 | ![]() | CKB/USDT | $0.004717 | $1,958,126 | 0.01% | - |
184 | ![]() | ILV/USDT | $13.26 | $1,947,005 | 0.01% | - |
185 | ![]() | SEI/USDC | $0.190 | $1,945,634 | 0.01% | - |
186 | ![]() | 1INCH/USDT | $0.195 | $1,914,919 | 0.01% | - |
187 | ![]() | MBL/USDT | $0.002173 | $1,909,220 | 0.01% | - |
188 | ![]() | YFI/USDT | $4,954.77 | $1,901,315 | 0.01% | - |
189 | ![]() | SXP/USDT | $0.193 | $1,891,776 | 0.01% | - |
190 | ![]() | WIF/BTC | $0.472 | $1,870,556 | 0.01% | - |
191 | ![]() | LINA/USDT | $0.001804 | $1,848,699 | 0.01% | - |
192 | ![]() | ZIL/USDT | $0.0119 | $1,833,136 | 0.01% | - |
193 | ![]() | SUI/BTC | $2.17 | $1,803,011 | 0.01% | - |
194 | ![]() | SHIB/USDC | $0.0000120200 | $1,798,807 | 0.01% | - |
195 | ![]() | BCH/USDC | $326.00 | $1,795,095 | 0.01% | - |
196 | ![]() | AUDIO/USDT | $0.0806 | $1,781,622 | 0.01% | - |
197 | ![]() | CRV/USDC | $0.395 | $1,760,384 | 0.01% | - |
198 | ![]() | BADGER/USDT | $1.81 | $1,758,660 | 0.01% | - |
199 | ![]() | FORTH/USDT | $2.67 | $1,751,827 | 0.01% | - |
200 | ![]() | TRX/USDC | $0.226 | $1,750,309 | 0.01% | - |
201 | ![]() | HBAR/BTC | $0.188 | $1,737,543 | 0.01% | - |
202 | ![]() | TUSD/USDT | $0.998 | $1,711,353 | 0.01% | - |
203 | ![]() | INJ/USDC | $9.27 | $1,672,595 | 0.01% | - |
204 | ![]() | MOVR/USDT | $5.58 | $1,666,634 | 0.01% | - |
205 | ![]() | AGLD/USDT | $0.949 | $1,664,328 | 0.01% | - |
206 | ![]() | XLM/BTC | $0.272 | $1,637,293 | 0.01% | - |
207 | ![]() | UMA/USDT | $1.14 | $1,610,142 | 0.01% | - |
208 | ![]() | POWR/USDT | $0.167 | $1,539,965 | 0.01% | - |
209 | ![]() | KSM/USDT | $15.88 | $1,516,359 | 0.01% | - |
210 | ![]() | VTHO/USDT | $0.002382 | $1,513,885 | 0.01% | - |
211 | ![]() | HOT/USDT | $0.001085 | $1,511,359 | 0.01% | - |
212 | ![]() | VIDT/USDT | $0.0107 | $1,500,219 | 0.01% | - |
213 | ![]() | WIN/USDT | $0.0000568244 | $1,492,523 | 0.01% | - |
214 | ![]() | ADA/EUR | $0.701 | $1,475,607 | 0.01% | - |
215 | ![]() | ENJ/USDT | $0.0891 | $1,471,414 | 0.01% | - |
216 | ![]() | CTK/USDT | $0.374 | $1,467,236 | 0.01% | - |
217 | ![]() | GALA/USDC | $0.0162 | $1,384,239 | 0.01% | - |
218 | ![]() | MBOX/USDT | $0.0831 | $1,350,946 | 0.01% | - |
219 | ![]() | UTK/USDT | $0.0383 | $1,329,560 | 0.01% | - |
220 | ![]() | LPT/USDT | $5.19 | $1,325,609 | 0.01% | - |
221 | ![]() | DASH/USDT | $22.13 | $1,307,400 | 0.01% | - |
222 | ![]() | ATOM/USDC | $3.90 | $1,304,423 | 0.01% | - |
223 | ![]() | CTSI/USDT | $0.0705 | $1,300,311 | 0.01% | - |
224 | ![]() | AAVE/BTC | $162.61 | $1,279,770 | 0.01% | - |
225 | ![]() | ADX/USDT | $0.109 | $1,267,604 | 0.01% | - |
226 | ![]() | COTI/USDT | $0.0628 | $1,263,820 | 0.01% | - |
227 | ![]() | MASK/USDT | $2.17 | $1,251,410 | 0.01% | - |
228 | ![]() | NEXO/USDT | $1.05 | $1,226,817 | 0.01% | - |
229 | ![]() | DGB/USDT | $0.008106 | $1,202,628 | 0.01% | - |
230 | ![]() | DOGE/EUR | $0.165 | $1,199,029 | 0.01% | - |
231 | ![]() | SYS/USDT | $0.0457 | $1,164,238 | 0.01% | - |
232 | ![]() | RPL/USDT | $5.12 | $1,150,113 | 0.01% | - |
233 | ![]() | RVN/USDT | $0.0119 | $1,138,851 | 0.01% | - |
234 | ![]() | JUV/USDT | $1.04 | $1,135,087 | 0.01% | - |
235 | ![]() | PEPE/JPY | $0.0000067459 | $1,132,026 | 0.01% | - |
236 | ![]() | PAXG/BTC | $3,000.85 | $1,111,710 | 0.01% | - |
237 | ![]() | BCH/BTC | $325.22 | $1,110,085 | 0.01% | - |
238 | ![]() | IOTX/USDT | $0.0164 | $1,091,191 | 0.01% | - |
239 | ![]() | RAY/USDC | $1.51 | $1,075,263 | 0.01% | - |
240 | ![]() | TFUEL/USDT | $0.0372 | $1,070,252 | 0.01% | - |
241 | ![]() | CVC/USDT | $0.0957 | $1,049,828 | 0.01% | - |
242 | ![]() | WLD/USDC | $0.844 | $1,037,161 | 0.01% | - |
243 | ![]() | TWT/USDT | $0.854 | $1,028,813 | 0.01% | - |
244 | ![]() | XVG/USDT | $0.004644 | $1,024,257 | 0.01% | - |
245 | ![]() | TLM/USDT | $0.005398 | $1,020,086 | 0.01% | - |
246 | ![]() | KMD/USDT | $0.164 | $1,004,715 | 0.01% | - |
247 | ![]() | PENGU/USDC | $0.005921 | $989,819 | 0.01% | - |
248 | ![]() | CELR/USDT | $0.009866 | $967,318 | 0.01% | - |
249 | ![]() | LINK/ETH | $12.99 | $949,502 | 0.01% | - |
250 | ![]() | XRP/BRL | $2.25 | $942,534 | 0.01% | - |
Tether CEO Paolo Ardoino shared his thoughts into the future of stablecoins and the impact of new legislation from the White House. Ardoino stated during a Bloomberg TV interview on Thursday that the Trump administration’s recently proposed stablecoin bill can…...
Read MoreAs Pepe eyes a $50b market cap, Lightchain AI is emerging as a serious contender with its AI-powered blockchain. #partnercontent...
Read MoreA federal jury has convicted Rowland Marcus Andrade, the founder and CEO of AML Bitcoin, of wire fraud and money laundering related to the fraudulent marketing and sale of the cryptocurrency. The verdict was reached after a five-week trial in…...
Read More