Coinbase Pro exchange 24 hours trading volume is $2,869,440,105 and has 236 trading pairs. Coinbase Pro exchangee secured Rank 2 in the cryptocurrency exchange market with a total volume of 8.3%.
Live Coinbase Pro exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Coinbase Pro
2
236
$2,869,440,105
8.3%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USD | $81,090.03 | $851,296,458 | 32.97% | - |
2 | ![]() | USDT/USD | $1.000 | $442,196,537 | 17.12% | - |
3 | ![]() | ETH/USD | $1,861.72 | $291,958,095 | 11.31% | - |
4 | ![]() | SOL/USD | $123.26 | $132,331,837 | 5.12% | - |
5 | ![]() | ADA/USD | $0.702 | $75,932,509 | 2.94% | - |
6 | ![]() | DOGE/USD | $0.165 | $52,153,735 | 2.02% | - |
7 | ![]() | SUI/USD | $2.16 | $50,533,856 | 1.96% | - |
8 | ![]() | XLM/USD | $0.273 | $49,346,458 | 1.91% | - |
9 | ![]() | BTC/USDT | $81,067.15 | $48,103,494 | 1.86% | - |
10 | ![]() | LINK/USD | $13.02 | $36,278,507 | 1.4% | - |
11 | ![]() | PEPE/USD | $0.0000067000 | $34,974,969 | 1.35% | - |
12 | ![]() | TRUMP/USD | $10.72 | $34,202,613 | 1.32% | - |
13 | ![]() | BTC/EUR | $81,118.51 | $32,872,063 | 1.27% | - |
14 | ![]() | ETH/EUR | $1,862.25 | $27,296,038 | 1.06% | - |
15 | ![]() | ONDO/USD | $0.829 | $27,249,577 | 1.06% | - |
16 | ![]() | AAVE/USD | $162.46 | $25,745,986 | 1% | - |
17 | ![]() | USDC/EUR | $1.00 | $23,681,196 | 0.92% | - |
18 | ![]() | ETH/USDT | $1,861.85 | $23,249,676 | 0.9% | - |
19 | ![]() | LTC/USD | $88.04 | $22,414,142 | 0.87% | - |
20 | ![]() | BTC/GBP | $81,074.47 | $14,049,908 | 0.54% | - |
21 | ![]() | AVAX/USD | $18.50 | $13,309,058 | 0.52% | - |
22 | ![]() | ETH/BTC | $1,862.64 | $11,915,111 | 0.46% | - |
23 | ![]() | WIF/USD | $0.471 | $9,449,978 | 0.37% | - |
24 | ![]() | ETH/GBP | $1,861.04 | $9,167,026 | 0.35% | - |
25 | ![]() | USDT/EUR | $1.000 | $9,094,907 | 0.35% | - |
26 | ![]() | IP/USD | $5.75 | $7,391,713 | 0.29% | - |
27 | ![]() | JASMY/USD | $0.0129 | $6,570,781 | 0.25% | - |
28 | ![]() | BONK/USD | $0.0000104200 | $6,563,392 | 0.25% | - |
29 | ![]() | DOT/USD | $3.98 | $6,420,477 | 0.25% | - |
30 | ![]() | ADA/EUR | $0.702 | $6,176,054 | 0.24% | - |
31 | ![]() | B3/USD | $0.006356 | $6,031,676 | 0.23% | - |
32 | ![]() | SOL/EUR | $123.22 | $5,905,827 | 0.23% | - |
33 | ![]() | SHIB/USD | $0.0000120100 | $5,867,594 | 0.23% | - |
34 | ![]() | INJ/USD | $9.28 | $5,823,308 | 0.23% | - |
35 | ![]() | SOL/BTC | $123.22 | $5,768,407 | 0.22% | - |
36 | ![]() | AAVE/EUR | $162.49 | $5,527,724 | 0.21% | - |
37 | ![]() | BCH/USD | $326.03 | $5,173,229 | 0.2% | - |
38 | ![]() | USDC/GBP | $1.000 | $5,081,258 | 0.2% | - |
39 | ![]() | FET/USD | $0.497 | $4,972,100 | 0.19% | - |
40 | ![]() | CRV/USD | $0.394 | $4,889,848 | 0.19% | - |
41 | ![]() | AERO/USD | $0.517 | $4,264,728 | 0.17% | - |
42 | ![]() | ALGO/USD | $0.195 | $4,219,654 | 0.16% | - |
43 | ![]() | TIA/USD | $3.63 | $4,219,095 | 0.16% | - |
44 | ![]() | UNI/USD | $5.89 | $4,202,467 | 0.16% | - |
45 | ![]() | MKR/USD | $1,135.35 | $4,115,792 | 0.16% | - |
46 | ![]() | USDT/GBP | $0.999 | $3,988,474 | 0.15% | - |
47 | ![]() | SOL/USDT | $123.22 | $3,902,899 | 0.15% | - |
48 | ![]() | SEI/USD | $0.189 | $3,888,031 | 0.15% | - |
49 | ![]() | PENGU/USD | $0.005940 | $3,853,398 | 0.15% | - |
50 | ![]() | ACH/USD | $0.0227 | $3,768,049 | 0.15% | - |
51 | ![]() | ICP/USD | $5.45 | $3,479,606 | 0.13% | - |
52 | ![]() | QNT/USD | $74.88 | $3,294,007 | 0.13% | - |
53 | ![]() | FIL/USD | $2.74 | $3,044,364 | 0.12% | - |
54 | ![]() | VVV/USD | $3.45 | $2,900,664 | 0.11% | - |
55 | ![]() | ARB/USD | $0.344 | $2,790,081 | 0.11% | - |
56 | ![]() | GRT/USD | $0.0890 | $2,764,997 | 0.11% | - |
57 | ![]() | BERA/USD | $5.91 | $2,699,613 | 0.1% | - |
58 | ![]() | ADA/GBP | $0.702 | $2,688,870 | 0.1% | - |
59 | ![]() | RENDER/USD | $2.96 | $2,445,456 | 0.09% | - |
60 | ![]() | APT/USD | $5.14 | $2,323,609 | 0.09% | - |
61 | ![]() | AMP/USD | $0.004100 | $2,248,920 | 0.09% | - |
62 | ![]() | JTO/USD | $2.14 | $2,195,711 | 0.09% | - |
63 | ![]() | AAVE/GBP | $163.39 | $2,063,433 | 0.08% | - |
64 | ![]() | MATIC/EUR | $0.211 | $2,062,619 | 0.08% | - |
65 | ![]() | MOVE/USD | $0.444 | $2,019,760 | 0.08% | - |
66 | ![]() | RAD/USD | $0.920 | $1,981,355 | 0.08% | - |
67 | ![]() | STX/USD | $0.617 | $1,907,583 | 0.07% | - |
68 | ![]() | LDO/USD | $0.901 | $1,763,271 | 0.07% | - |
69 | ![]() | DOGE/USDT | $0.165 | $1,752,365 | 0.07% | - |
70 | ![]() | AAVE/BTC | $162.59 | $1,679,094 | 0.07% | - |
71 | ![]() | FET/USDT | $0.497 | $1,675,217 | 0.06% | - |
72 | ![]() | AVAX/EUR | $18.51 | $1,637,536 | 0.06% | - |
73 | ![]() | ATOM/USD | $3.91 | $1,617,780 | 0.06% | - |
74 | ![]() | DOGE/EUR | $0.165 | $1,601,765 | 0.06% | - |
75 | ![]() | TURBO/USD | $0.002180 | $1,601,742 | 0.06% | - |
76 | ![]() | XLM/EUR | $0.273 | $1,554,054 | 0.06% | - |
77 | ![]() | MATIC/USD | $0.211 | $1,547,433 | 0.06% | - |
78 | ![]() | SHIB/EUR | $0.0000120151 | $1,505,404 | 0.06% | - |
79 | ![]() | TAO/USD | $237.93 | $1,496,269 | 0.06% | - |
80 | ![]() | ETC/USD | $17.89 | $1,418,581 | 0.05% | - |
81 | ![]() | BCH/EUR | $326.18 | $1,410,626 | 0.05% | - |
82 | ![]() | IMX/USD | $0.517 | $1,274,836 | 0.05% | - |
83 | ![]() | SOL/GBP | $123.28 | $1,250,339 | 0.05% | - |
84 | ![]() | LINK/EUR | $13.02 | $1,220,554 | 0.05% | - |
85 | ![]() | FLR/USD | $0.0142 | $1,179,992 | 0.05% | - |
86 | ![]() | MANA/USD | $0.272 | $1,125,997 | 0.04% | - |
87 | ![]() | LTC/EUR | $88.11 | $1,064,639 | 0.04% | - |
88 | ![]() | EOS/EUR | $0.496 | $1,034,868 | 0.04% | - |
89 | ![]() | CRO/USD | $0.0810 | $1,026,767 | 0.04% | - |
90 | ![]() | ADA/BTC | $0.701 | $1,025,792 | 0.04% | - |
91 | ![]() | LINK/GBP | $13.03 | $996,088 | 0.04% | - |
92 | ![]() | EOS/USD | $0.496 | $986,868 | 0.04% | - |
93 | ![]() | FLOKI/USD | $0.0000597000 | $986,293 | 0.04% | - |
94 | ![]() | DOGE/GBP | $0.165 | $886,929 | 0.03% | - |
95 | ![]() | ALGO/EUR | $0.195 | $859,909 | 0.03% | - |
96 | ![]() | SUSHI/USD | $0.593 | $761,257 | 0.03% | - |
97 | ![]() | POL/USD | $0.211 | $745,680 | 0.03% | - |
98 | ![]() | XYO/USD | $0.0104 | $741,356 | 0.03% | - |
99 | ![]() | ASM/USD | $0.0284 | $679,943 | 0.03% | - |
100 | ![]() | ENS/USD | $16.40 | $596,962 | 0.02% | - |
101 | ![]() | BAT/USD | $0.144 | $590,711 | 0.02% | - |
102 | ![]() | XTZ/USD | $0.677 | $589,008 | 0.02% | - |
103 | ![]() | COMP/USD | $39.95 | $537,676 | 0.02% | - |
104 | ![]() | ETH/DAI | $1,871.31 | $524,908 | 0.02% | - |
105 | ![]() | DAI/USD | $1.000 | $514,038 | 0.02% | - |
106 | ![]() | SKL/USD | $0.0256 | $492,612 | 0.02% | - |
107 | ![]() | BCH/BTC | $326.55 | $482,071 | 0.02% | - |
108 | ![]() | DOT/EUR | $3.97 | $468,177 | 0.02% | - |
109 | ![]() | AXS/USD | $3.17 | $459,246 | 0.02% | - |
110 | ![]() | YFI/USD | $4,967.14 | $417,966 | 0.02% | - |
111 | ![]() | GRT/GBP | $0.0892 | $409,378 | 0.02% | - |
112 | ![]() | TRB/USD | $27.45 | $386,216 | 0.01% | - |
113 | ![]() | LCX/USD | $0.145 | $380,215 | 0.01% | - |
114 | ![]() | COTI/USD | $0.0628 | $380,038 | 0.01% | - |
115 | ![]() | ZEC/USD | $30.93 | $376,088 | 0.01% | - |
116 | ![]() | DOT/BTC | $3.97 | $372,816 | 0.01% | - |
117 | ![]() | AVAX/BTC | $18.47 | $372,002 | 0.01% | - |
118 | ![]() | CLV/USD | $0.0252 | $364,345 | 0.01% | - |
119 | ![]() | LRC/USD | $0.104 | $359,787 | 0.01% | - |
120 | ![]() | ZEN/USD | $8.92 | $357,970 | 0.01% | - |
121 | ![]() | MANA/ETH | $0.271 | $346,616 | 0.01% | - |
122 | ![]() | CRV/EUR | $0.394 | $337,023 | 0.01% | - |
123 | ![]() | POWR/USD | $0.166 | $335,278 | 0.01% | - |
124 | ![]() | AVAX/USDT | $18.47 | $330,892 | 0.01% | - |
125 | ![]() | ANKR/USD | $0.0172 | $317,913 | 0.01% | - |
126 | ![]() | LTC/GBP | $88.06 | $307,739 | 0.01% | - |
127 | ![]() | SHIB/USDT | $0.0000119945 | $292,699 | 0.01% | - |
128 | ![]() | UNI/EUR | $5.89 | $291,691 | 0.01% | - |
129 | ![]() | SUKU/USD | $0.0341 | $289,323 | 0.01% | - |
130 | ![]() | UMA/USD | $1.14 | $273,390 | 0.01% | - |
131 | ![]() | AGLD/USD | $0.945 | $268,955 | 0.01% | - |
132 | ![]() | PYTH/USD | $0.142 | $261,894 | 0.01% | - |
133 | ![]() | BADGER/USD | $1.80 | $244,181 | 0.01% | - |
134 | ![]() | DOGE/BTC | $0.165 | $238,497 | 0.01% | - |
135 | ![]() | GRT/BTC | $0.0892 | $227,589 | 0.01% | - |
136 | ![]() | ICP/BTC | $5.45 | $222,169 | 0.01% | - |
137 | ![]() | 1INCH/USD | $0.195 | $218,262 | 0.01% | - |
138 | ![]() | LTC/BTC | $88.06 | $218,107 | 0.01% | - |
139 | ![]() | CTSI/USD | $0.0702 | $214,451 | 0.01% | - |
140 | ![]() | TRU/USD | $0.0355 | $209,880 | 0.01% | - |
141 | ![]() | DASH/USD | $22.07 | $207,788 | 0.01% | - |
142 | ![]() | KRL/USD | $0.323 | $207,456 | 0.01% | - |
143 | ![]() | UNI/BTC | $5.87 | $206,271 | 0.01% | - |
144 | ![]() | SNX/USD | $0.804 | $205,148 | 0.01% | - |
145 | ![]() | ATOM/GBP | $3.90 | $202,385 | 0.01% | - |
146 | ![]() | REQ/USD | $0.112 | $200,133 | 0.01% | - |
147 | ![]() | TRAC/USD | $0.357 | $199,988 | 0.01% | - |
148 | ![]() | XLM/BTC | $0.272 | $185,982 | 0.01% | - |
149 | ![]() | GRT/EUR | $0.0892 | $167,392 | 0.01% | - |
150 | ![]() | FORTH/USD | $2.66 | $164,635 | 0.01% | - |
151 | ![]() | FOX/USD | $0.0264 | $164,498 | 0.01% | - |
152 | ![]() | MKR/BTC | $1,132.02 | $156,007 | 0.01% | - |
153 | ![]() | DOT/GBP | $3.98 | $155,028 | 0.01% | - |
154 | ![]() | STORJ/USD | $0.282 | $154,740 | 0.01% | - |
155 | ![]() | COMP/BTC | $40.06 | $152,421 | 0.01% | - |
156 | ![]() | CHZ/USD | $0.0427 | $151,743 | 0.01% | - |
157 | ![]() | SOL/ETH | $123.26 | $139,929 | 0.01% | - |
158 | ![]() | ALGO/GBP | $0.196 | $138,335 | 0.01% | - |
159 | ![]() | ICP/USDT | $5.43 | $136,825 | 0.01% | - |
160 | ![]() | ATOM/EUR | $3.90 | $134,485 | 0.01% | - |
161 | ![]() | ALGO/BTC | $0.195 | $132,112 | 0.01% | - |
162 | ![]() | MANA/EUR | $0.271 | $118,659 | 0% | - |
163 | ![]() | LPT/USD | $5.17 | $111,594 | 0% | - |
164 | ![]() | CHZ/EUR | $0.0425 | $104,295 | 0% | - |
165 | ![]() | ALCX/USD | $10.16 | $103,043 | 0% | - |
166 | ![]() | BAT/ETH | $0.142 | $101,871 | 0% | - |
167 | ![]() | IMX/USDT | $0.521 | $101,225 | 0% | - |
168 | ![]() | FARM/USD | $27.00 | $98,744 | 0% | - |
169 | ![]() | SNX/EUR | $0.804 | $98,077 | 0% | - |
170 | ![]() | RARI/USD | $1.29 | $97,150 | 0% | - |
171 | ![]() | DOT/USDT | $3.97 | $95,221 | 0% | - |
172 | ![]() | OXT/USD | $0.0720 | $94,377 | 0% | - |
173 | ![]() | KNC/USD | $0.332 | $92,995 | 0% | - |
174 | ![]() | AXS/BTC | $3.17 | $92,557 | 0% | - |
175 | ![]() | NKN/USD | $0.0449 | $92,432 | 0% | - |
176 | ![]() | SHIB/GBP | $0.0000120189 | $91,129 | 0% | - |
177 | ![]() | MATIC/BTC | $0.212 | $90,230 | 0% | - |
178 | ![]() | CVC/USD | $0.0948 | $87,284 | 0% | - |
179 | ![]() | OGN/USD | $0.0604 | $83,332 | 0% | - |
180 | ![]() | CRV/BTC | $0.389 | $82,909 | 0% | - |
181 | ![]() | ZRX/USD | $0.242 | $78,900 | 0% | - |
182 | ![]() | ETC/EUR | $17.88 | $78,563 | 0% | - |
183 | ![]() | FIL/EUR | $2.75 | $73,611 | 0% | - |
184 | ![]() | SNX/GBP | $0.803 | $71,986 | 0% | - |
185 | ![]() | CRV/GBP | $0.393 | $71,831 | 0% | - |
186 | ![]() | ICP/EUR | $5.45 | $69,492 | 0% | - |
187 | ![]() | MLN/USD | $8.98 | $68,028 | 0% | - |
188 | ![]() | PERP/USD | $0.343 | $60,742 | 0% | - |
189 | ![]() | YFI/BTC | $4,954.60 | $57,233 | 0% | - |
190 | ![]() | ADA/ETH | $0.696 | $53,644 | 0% | - |
191 | ![]() | DNT/USD | $0.0254 | $52,346 | 0% | - |
192 | ![]() | RLC/USD | $1.17 | $52,344 | 0% | - |
193 | ![]() | NMR/USD | $8.27 | $49,943 | 0% | - |
194 | ![]() | BCH/GBP | $329.37 | $49,436 | 0% | - |
195 | ![]() | BAND/USD | $0.746 | $47,377 | 0% | - |
196 | ![]() | DASH/BTC | $21.98 | $46,344 | 0% | - |
197 | ![]() | AXS/EUR | $3.17 | $44,305 | 0% | - |
198 | ![]() | ETC/BTC | $17.84 | $40,146 | 0% | - |
199 | ![]() | JASMY/USDT | $0.0129 | $37,466 | 0% | - |
200 | ![]() | ICP/GBP | $5.45 | $36,470 | 0% | - |
201 | ![]() | ORN/USD | $0.493 | $36,245 | 0% | - |
202 | ![]() | LINK/BTC | $13.04 | $33,799 | 0% | - |
203 | ![]() | XTZ/GBP | $0.676 | $33,766 | 0% | - |
204 | ![]() | UNI/GBP | $5.91 | $28,749 | 0% | - |
205 | ![]() | FX/USD | $0.0794 | $28,594 | 0% | - |
206 | ![]() | MASK/USD | $2.17 | $28,565 | 0% | - |
207 | ![]() | ENS/EUR | $16.39 | $26,193 | 0% | - |
208 | ![]() | APT/USDT | $5.15 | $23,453 | 0% | - |
209 | ![]() | EOS/BTC | $0.497 | $22,756 | 0% | - |
210 | ![]() | CHZ/USDT | $0.0428 | $22,384 | 0% | - |
211 | ![]() | FIL/BTC | $2.71 | $20,607 | 0% | - |
212 | ![]() | BAL/USD | $1.40 | $19,756 | 0% | - |
213 | ![]() | ARPA/USD | $0.0268 | $19,341 | 0% | - |
214 | ![]() | AXS/USDT | $3.17 | $18,274 | 0% | - |
215 | ![]() | 1INCH/EUR | $0.194 | $16,289 | 0% | - |
216 | ![]() | XTZ/BTC | $0.677 | $16,207 | 0% | - |
217 | ![]() | ATOM/BTC | $3.91 | $15,239 | 0% | - |
218 | ![]() | BNT/USD | $0.385 | $14,825 | 0% | - |
219 | ![]() | SNX/BTC | $0.803 | $12,681 | 0% | - |
220 | ![]() | BAT/BTC | $0.144 | $11,913 | 0% | - |
221 | ![]() | BAT/EUR | $0.145 | $11,876 | 0% | - |
222 | ![]() | LRC/BTC | $0.102 | $11,223 | 0% | - |
223 | ![]() | BTRST/USD | $0.259 | $10,386 | 0% | - |
224 | ![]() | GYEN/USD | $0.006651 | $9,161 | 0% | - |
225 | ![]() | MATIC/GBP | $0.210 | $7,096 | 0% | - |
226 | ![]() | XTZ/EUR | $0.673 | $7,030 | 0% | - |
227 | ![]() | 1INCH/GBP | $0.194 | $6,943 | 0% | - |
228 | ![]() | CHZ/GBP | $0.0426 | $6,261 | 0% | - |
229 | ![]() | FIL/GBP | $2.75 | $5,002 | 0% | - |
230 | ![]() | CRO/USDT | $0.0811 | $4,903 | 0% | - |
231 | ![]() | LINK/ETH | $12.93 | $4,187 | 0% | - |
232 | ![]() | CRO/EUR | $0.0836 | $4,117 | 0% | - |
233 | ![]() | ENS/USDT | $16.57 | $2,606 | 0% | - |
234 | ![]() | STX/USDT | $0.617 | $1,418 | 0% | - |
235 | ![]() | ANKR/EUR | $0.0172 | $1,274 | 0% | - |
236 | ![]() | ANKR/GBP | $0.0168 | $679 | 0% | - |
237 | ![]() | ETC/GBP | $17.67 | $485 | 0% | - |
238 | ![]() | MASK/EUR | $2.16 | $429 | 0% | - |
239 | ![]() | MASK/GBP | $2.17 | $151 | 0% | - |
240 | ![]() | MASK/USDT | $2.17 | $0 | 0% | - |
Tether CEO Paolo Ardoino shared his thoughts into the future of stablecoins and the impact of new legislation from the White House. Ardoino stated during a Bloomberg TV interview on Thursday that the Trump administration’s recently proposed stablecoin bill can…...
Read MoreAs Pepe eyes a $50b market cap, Lightchain AI is emerging as a serious contender with its AI-powered blockchain. #partnercontent...
Read MoreA federal jury has convicted Rowland Marcus Andrade, the founder and CEO of AML Bitcoin, of wire fraud and money laundering related to the fraudulent marketing and sale of the cryptocurrency. The verdict was reached after a five-week trial in…...
Read More