Coinbase Pro exchange 24 hours trading volume is $2,869,440,105 and has 236 trading pairs. Coinbase Pro exchangee secured Rank 2 in the cryptocurrency exchange market with a total volume of 8.3%.
Live Coinbase Pro exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Coinbase Pro
2
236
$2,869,440,105
8.3%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USD | $81,791.65 | $842,874,564 | 31.63% | - |
2 | ![]() | USDT/USD | $1.000 | $531,319,633 | 19.94% | - |
3 | ![]() | ETH/USD | $1,886.67 | $292,339,252 | 10.97% | - |
4 | ![]() | SOL/USD | $125.21 | $135,487,667 | 5.08% | - |
5 | ![]() | ADA/USD | $0.705 | $72,195,686 | 2.71% | - |
6 | ![]() | DOGE/USD | $0.168 | $51,336,126 | 1.93% | - |
7 | ![]() | XLM/USD | $0.274 | $49,914,764 | 1.87% | - |
8 | ![]() | SUI/USD | $2.19 | $48,750,987 | 1.83% | - |
9 | ![]() | BTC/USDT | $81,819.31 | $47,935,581 | 1.8% | - |
10 | ![]() | TRUMP/USD | $11.41 | $42,332,083 | 1.59% | - |
11 | ![]() | PEPE/USD | $0.0000068300 | $34,635,481 | 1.3% | - |
12 | ![]() | LINK/USD | $13.25 | $34,344,558 | 1.29% | - |
13 | ![]() | BTC/EUR | $81,845.49 | $33,102,466 | 1.24% | - |
14 | ![]() | ETH/EUR | $1,888.21 | $27,898,768 | 1.05% | - |
15 | ![]() | ONDO/USD | $0.835 | $27,394,366 | 1.03% | - |
16 | ![]() | AAVE/USD | $165.23 | $25,538,815 | 0.96% | - |
17 | ![]() | USDC/EUR | $1.00 | $24,383,562 | 0.92% | - |
18 | ![]() | ETH/USDT | $1,887.53 | $23,351,827 | 0.88% | - |
19 | ![]() | LTC/USD | $89.10 | $22,169,043 | 0.83% | - |
20 | ![]() | BTC/GBP | $81,839.99 | $14,680,432 | 0.55% | - |
21 | ![]() | AVAX/USD | $18.75 | $12,703,391 | 0.48% | - |
22 | ![]() | ETH/BTC | $1,890.21 | $12,088,575 | 0.45% | - |
23 | ![]() | WIF/USD | $0.482 | $10,691,687 | 0.4% | - |
24 | ![]() | ETH/GBP | $1,888.02 | $9,275,562 | 0.35% | - |
25 | ![]() | USDT/EUR | $1.00 | $9,158,084 | 0.34% | - |
26 | ![]() | BONK/USD | $0.0000107200 | $6,812,874 | 0.26% | - |
27 | ![]() | IP/USD | $5.72 | $6,422,800 | 0.24% | - |
28 | ![]() | SHIB/USD | $0.0000122300 | $6,356,183 | 0.24% | - |
29 | ![]() | INJ/USD | $9.51 | $6,244,838 | 0.23% | - |
30 | ![]() | JASMY/USD | $0.0130 | $6,188,350 | 0.23% | - |
31 | ![]() | AAVE/EUR | $165.28 | $6,104,925 | 0.23% | - |
32 | ![]() | ADA/EUR | $0.704 | $6,037,198 | 0.23% | - |
33 | ![]() | SOL/EUR | $125.28 | $6,022,102 | 0.23% | - |
34 | ![]() | SOL/BTC | $125.21 | $5,509,062 | 0.21% | - |
35 | ![]() | DOT/USD | $4.04 | $5,504,955 | 0.21% | - |
36 | ![]() | B3/USD | $0.006273 | $5,485,685 | 0.21% | - |
37 | ![]() | FET/USD | $0.505 | $5,278,774 | 0.2% | - |
38 | ![]() | USDC/GBP | $1.00 | $5,157,786 | 0.19% | - |
39 | ![]() | CRV/USD | $0.399 | $4,962,614 | 0.19% | - |
40 | ![]() | AERO/USD | $0.520 | $4,675,725 | 0.18% | - |
41 | ![]() | BCH/USD | $328.76 | $4,639,132 | 0.17% | - |
42 | ![]() | MKR/USD | $1,141.53 | $4,126,297 | 0.15% | - |
43 | ![]() | UNI/USD | $5.93 | $4,053,358 | 0.15% | - |
44 | ![]() | USDT/GBP | $1.00 | $4,025,308 | 0.15% | - |
45 | ![]() | SEI/USD | $0.193 | $3,959,882 | 0.15% | - |
46 | ![]() | PENGU/USD | $0.006170 | $3,951,122 | 0.15% | - |
47 | ![]() | SOL/USDT | $125.10 | $3,884,454 | 0.15% | - |
48 | ![]() | TIA/USD | $3.67 | $3,875,336 | 0.15% | - |
49 | ![]() | ALGO/USD | $0.195 | $3,489,475 | 0.13% | - |
50 | ![]() | ICP/USD | $5.50 | $3,431,167 | 0.13% | - |
51 | ![]() | ACH/USD | $0.0228 | $3,425,315 | 0.13% | - |
52 | ![]() | QNT/USD | $75.87 | $3,285,580 | 0.12% | - |
53 | ![]() | FIL/USD | $2.77 | $3,031,584 | 0.11% | - |
54 | ![]() | ARB/USD | $0.349 | $2,893,164 | 0.11% | - |
55 | ![]() | GRT/USD | $0.0898 | $2,874,798 | 0.11% | - |
56 | ![]() | ADA/GBP | $0.706 | $2,718,930 | 0.1% | - |
57 | ![]() | BERA/USD | $5.96 | $2,536,361 | 0.1% | - |
58 | ![]() | VVV/USD | $3.40 | $2,390,982 | 0.09% | - |
59 | ![]() | RENDER/USD | $2.97 | $2,337,776 | 0.09% | - |
60 | ![]() | APT/USD | $5.16 | $2,279,707 | 0.09% | - |
61 | ![]() | AMP/USD | $0.004060 | $2,261,839 | 0.08% | - |
62 | ![]() | AAVE/GBP | $165.48 | $2,175,393 | 0.08% | - |
63 | ![]() | JTO/USD | $2.19 | $2,116,561 | 0.08% | - |
64 | ![]() | MATIC/EUR | $0.212 | $2,014,431 | 0.08% | - |
65 | ![]() | STX/USD | $0.621 | $1,921,848 | 0.07% | - |
66 | ![]() | RAD/USD | $0.870 | $1,919,010 | 0.07% | - |
67 | ![]() | AAVE/BTC | $165.71 | $1,853,389 | 0.07% | - |
68 | ![]() | ATOM/USD | $3.97 | $1,723,973 | 0.06% | - |
69 | ![]() | FET/USDT | $0.506 | $1,701,824 | 0.06% | - |
70 | ![]() | AVAX/EUR | $18.75 | $1,653,803 | 0.06% | - |
71 | ![]() | LDO/USD | $0.920 | $1,650,310 | 0.06% | - |
72 | ![]() | DOGE/EUR | $0.168 | $1,593,150 | 0.06% | - |
73 | ![]() | TURBO/USD | $0.002196 | $1,583,406 | 0.06% | - |
74 | ![]() | MOVE/USD | $0.450 | $1,570,422 | 0.06% | - |
75 | ![]() | XLM/EUR | $0.275 | $1,570,327 | 0.06% | - |
76 | ![]() | TAO/USD | $241.83 | $1,534,696 | 0.06% | - |
77 | ![]() | DOGE/USDT | $0.168 | $1,531,000 | 0.06% | - |
78 | ![]() | SHIB/EUR | $0.0000122286 | $1,521,182 | 0.06% | - |
79 | ![]() | MATIC/USD | $0.212 | $1,505,539 | 0.06% | - |
80 | ![]() | ETC/USD | $17.93 | $1,413,731 | 0.05% | - |
81 | ![]() | BCH/EUR | $329.21 | $1,342,561 | 0.05% | - |
82 | ![]() | SOL/GBP | $125.26 | $1,325,155 | 0.05% | - |
83 | ![]() | IMX/USD | $0.521 | $1,288,950 | 0.05% | - |
84 | ![]() | MANA/USD | $0.276 | $1,167,277 | 0.04% | - |
85 | ![]() | FLR/USD | $0.0144 | $1,121,807 | 0.04% | - |
86 | ![]() | LINK/EUR | $13.24 | $1,092,676 | 0.04% | - |
87 | ![]() | LTC/EUR | $89.19 | $1,033,127 | 0.04% | - |
88 | ![]() | SUSHI/USD | $0.605 | $1,029,474 | 0.04% | - |
89 | ![]() | EOS/EUR | $0.503 | $1,003,580 | 0.04% | - |
90 | ![]() | FLOKI/USD | $0.0000604000 | $989,397 | 0.04% | - |
91 | ![]() | LINK/GBP | $13.25 | $975,645 | 0.04% | - |
92 | ![]() | ADA/BTC | $0.706 | $918,522 | 0.03% | - |
93 | ![]() | EOS/USD | $0.502 | $918,253 | 0.03% | - |
94 | ![]() | CRO/USD | $0.0816 | $855,908 | 0.03% | - |
95 | ![]() | DOGE/GBP | $0.168 | $847,449 | 0.03% | - |
96 | ![]() | ALGO/EUR | $0.195 | $813,427 | 0.03% | - |
97 | ![]() | POL/USD | $0.213 | $765,318 | 0.03% | - |
98 | ![]() | XYO/USD | $0.0104 | $692,635 | 0.03% | - |
99 | ![]() | ASM/USD | $0.0279 | $668,736 | 0.03% | - |
100 | ![]() | BAT/USD | $0.146 | $598,533 | 0.02% | - |
101 | ![]() | ENS/USD | $16.51 | $582,219 | 0.02% | - |
102 | ![]() | COMP/USD | $40.02 | $550,491 | 0.02% | - |
103 | ![]() | SKL/USD | $0.0259 | $519,635 | 0.02% | - |
104 | ![]() | XTZ/USD | $0.685 | $506,580 | 0.02% | - |
105 | ![]() | DOT/EUR | $4.03 | $504,704 | 0.02% | - |
106 | ![]() | DAI/USD | $1.000 | $473,425 | 0.02% | - |
107 | ![]() | AXS/USD | $3.19 | $446,098 | 0.02% | - |
108 | ![]() | YFI/USD | $4,992.24 | $434,490 | 0.02% | - |
109 | ![]() | BCH/BTC | $329.13 | $428,706 | 0.02% | - |
110 | ![]() | GRT/GBP | $0.0896 | $409,200 | 0.02% | - |
111 | ![]() | DOT/BTC | $4.05 | $377,224 | 0.01% | - |
112 | ![]() | CLV/USD | $0.0256 | $376,296 | 0.01% | - |
113 | ![]() | LCX/USD | $0.146 | $373,920 | 0.01% | - |
114 | ![]() | POWR/USD | $0.170 | $373,404 | 0.01% | - |
115 | ![]() | COTI/USD | $0.0637 | $369,007 | 0.01% | - |
116 | ![]() | LRC/USD | $0.104 | $361,480 | 0.01% | - |
117 | ![]() | AVAX/BTC | $18.71 | $357,117 | 0.01% | - |
118 | ![]() | TRB/USD | $27.49 | $355,914 | 0.01% | - |
119 | ![]() | ZEC/USD | $31.02 | $350,331 | 0.01% | - |
120 | ![]() | CRV/EUR | $0.400 | $349,837 | 0.01% | - |
121 | ![]() | ETH/DAI | $1,871.31 | $348,227 | 0.01% | - |
122 | ![]() | MANA/ETH | $0.273 | $348,067 | 0.01% | - |
123 | ![]() | ZEN/USD | $9.03 | $322,768 | 0.01% | - |
124 | ![]() | SHIB/USDT | $0.0000121967 | $311,735 | 0.01% | - |
125 | ![]() | ANKR/USD | $0.0174 | $309,059 | 0.01% | - |
126 | ![]() | AVAX/USDT | $18.77 | $307,519 | 0.01% | - |
127 | ![]() | SUKU/USD | $0.0356 | $304,735 | 0.01% | - |
128 | ![]() | LTC/GBP | $89.25 | $298,547 | 0.01% | - |
129 | ![]() | UNI/EUR | $5.95 | $293,419 | 0.01% | - |
130 | ![]() | DOGE/BTC | $0.168 | $276,551 | 0.01% | - |
131 | ![]() | AGLD/USD | $0.969 | $274,945 | 0.01% | - |
132 | ![]() | UMA/USD | $1.14 | $232,882 | 0.01% | - |
133 | ![]() | GRT/BTC | $0.0892 | $225,566 | 0.01% | - |
134 | ![]() | ICP/BTC | $5.50 | $225,027 | 0.01% | - |
135 | ![]() | DASH/USD | $22.28 | $220,539 | 0.01% | - |
136 | ![]() | TRU/USD | $0.0356 | $217,168 | 0.01% | - |
137 | ![]() | 1INCH/USD | $0.195 | $215,436 | 0.01% | - |
138 | ![]() | CTSI/USD | $0.0711 | $211,724 | 0.01% | - |
139 | ![]() | UNI/BTC | $5.94 | $211,225 | 0.01% | - |
140 | ![]() | KRL/USD | $0.319 | $204,759 | 0.01% | - |
141 | ![]() | REQ/USD | $0.111 | $201,969 | 0.01% | - |
142 | ![]() | PYTH/USD | $0.143 | $197,673 | 0.01% | - |
143 | ![]() | ATOM/GBP | $3.95 | $192,870 | 0.01% | - |
144 | ![]() | XLM/BTC | $0.274 | $188,084 | 0.01% | - |
145 | ![]() | BADGER/USD | $1.83 | $180,124 | 0.01% | - |
146 | ![]() | SNX/USD | $0.811 | $178,371 | 0.01% | - |
147 | ![]() | TRAC/USD | $0.359 | $174,160 | 0.01% | - |
148 | ![]() | GRT/EUR | $0.0899 | $170,089 | 0.01% | - |
149 | ![]() | FORTH/USD | $2.64 | $165,085 | 0.01% | - |
150 | ![]() | LTC/BTC | $89.23 | $160,734 | 0.01% | - |
151 | ![]() | MKR/BTC | $1,137.72 | $156,801 | 0.01% | - |
152 | ![]() | STORJ/USD | $0.285 | $152,898 | 0.01% | - |
153 | ![]() | COMP/BTC | $40.16 | $152,707 | 0.01% | - |
154 | ![]() | DOT/GBP | $4.04 | $151,895 | 0.01% | - |
155 | ![]() | CHZ/USD | $0.0432 | $147,419 | 0.01% | - |
156 | ![]() | ICP/USDT | $5.47 | $139,092 | 0.01% | - |
157 | ![]() | ALGO/BTC | $0.195 | $134,481 | 0.01% | - |
158 | ![]() | ATOM/EUR | $3.95 | $134,271 | 0.01% | - |
159 | ![]() | SOL/ETH | $125.01 | $133,741 | 0.01% | - |
160 | ![]() | ALGO/GBP | $0.196 | $127,380 | 0% | - |
161 | ![]() | FOX/USD | $0.0269 | $125,068 | 0% | - |
162 | ![]() | MANA/EUR | $0.273 | $119,932 | 0% | - |
163 | ![]() | LPT/USD | $5.24 | $118,784 | 0% | - |
164 | ![]() | IMX/USDT | $0.521 | $106,521 | 0% | - |
165 | ![]() | SHIB/GBP | $0.0000122560 | $104,983 | 0% | - |
166 | ![]() | BAT/ETH | $0.146 | $104,442 | 0% | - |
167 | ![]() | CHZ/EUR | $0.0433 | $102,010 | 0% | - |
168 | ![]() | OXT/USD | $0.0733 | $94,324 | 0% | - |
169 | ![]() | FARM/USD | $26.97 | $94,125 | 0% | - |
170 | ![]() | SNX/EUR | $0.809 | $93,963 | 0% | - |
171 | ![]() | AXS/BTC | $3.18 | $92,886 | 0% | - |
172 | ![]() | RARI/USD | $1.29 | $90,829 | 0% | - |
173 | ![]() | DOT/USDT | $4.04 | $90,257 | 0% | - |
174 | ![]() | MATIC/BTC | $0.213 | $88,170 | 0% | - |
175 | ![]() | NKN/USD | $0.0452 | $86,688 | 0% | - |
176 | ![]() | CVC/USD | $0.0963 | $86,490 | 0% | - |
177 | ![]() | KNC/USD | $0.335 | $86,484 | 0% | - |
178 | ![]() | ALCX/USD | $10.11 | $84,354 | 0% | - |
179 | ![]() | CRV/BTC | $0.393 | $83,626 | 0% | - |
180 | ![]() | FIL/EUR | $2.78 | $79,358 | 0% | - |
181 | ![]() | OGN/USD | $0.0606 | $78,894 | 0% | - |
182 | ![]() | MLN/USD | $9.07 | $73,826 | 0% | - |
183 | ![]() | CRV/GBP | $0.400 | $73,540 | 0% | - |
184 | ![]() | ICP/EUR | $5.51 | $73,360 | 0% | - |
185 | ![]() | ZRX/USD | $0.243 | $72,573 | 0% | - |
186 | ![]() | ETC/EUR | $17.94 | $72,568 | 0% | - |
187 | ![]() | SNX/GBP | $0.808 | $71,108 | 0% | - |
188 | ![]() | PERP/USD | $0.342 | $61,889 | 0% | - |
189 | ![]() | YFI/BTC | $4,989.29 | $59,777 | 0% | - |
190 | ![]() | RLC/USD | $1.20 | $58,426 | 0% | - |
191 | ![]() | DNT/USD | $0.0253 | $52,021 | 0% | - |
192 | ![]() | DASH/BTC | $22.33 | $47,500 | 0% | - |
193 | ![]() | JASMY/USDT | $0.0131 | $47,475 | 0% | - |
194 | ![]() | BAND/USD | $0.757 | $47,236 | 0% | - |
195 | ![]() | AXS/EUR | $3.19 | $46,619 | 0% | - |
196 | ![]() | NMR/USD | $8.45 | $46,539 | 0% | - |
197 | ![]() | BCH/GBP | $329.13 | $42,167 | 0% | - |
198 | ![]() | ORN/USD | $0.492 | $40,632 | 0% | - |
199 | ![]() | ETC/BTC | $17.91 | $39,036 | 0% | - |
200 | ![]() | ICP/GBP | $5.51 | $38,817 | 0% | - |
201 | ![]() | LINK/BTC | $13.22 | $37,886 | 0% | - |
202 | ![]() | XTZ/GBP | $0.674 | $30,179 | 0% | - |
203 | ![]() | UNI/GBP | $5.91 | $29,338 | 0% | - |
204 | ![]() | FX/USD | $0.0794 | $27,537 | 0% | - |
205 | ![]() | CHZ/USDT | $0.0431 | $27,506 | 0% | - |
206 | ![]() | EOS/BTC | $0.502 | $27,085 | 0% | - |
207 | ![]() | MASK/USD | $2.17 | $26,763 | 0% | - |
208 | ![]() | ENS/EUR | $16.43 | $26,265 | 0% | - |
209 | ![]() | APT/USDT | $5.16 | $23,417 | 0% | - |
210 | ![]() | FIL/BTC | $2.77 | $22,366 | 0% | - |
211 | ![]() | BNT/USD | $0.387 | $20,556 | 0% | - |
212 | ![]() | ARPA/USD | $0.0271 | $20,421 | 0% | - |
213 | ![]() | BAL/USD | $1.40 | $19,597 | 0% | - |
214 | ![]() | XTZ/BTC | $0.685 | $18,326 | 0% | - |
215 | ![]() | AXS/USDT | $3.19 | $18,217 | 0% | - |
216 | ![]() | ATOM/BTC | $3.95 | $16,422 | 0% | - |
217 | ![]() | 1INCH/EUR | $0.194 | $15,957 | 0% | - |
218 | ![]() | ADA/ETH | $0.704 | $15,201 | 0% | - |
219 | ![]() | LRC/BTC | $0.103 | $14,731 | 0% | - |
220 | ![]() | SNX/BTC | $0.810 | $12,792 | 0% | - |
221 | ![]() | BAT/EUR | $0.146 | $12,213 | 0% | - |
222 | ![]() | BAT/BTC | $0.146 | $11,273 | 0% | - |
223 | ![]() | BTRST/USD | $0.259 | $10,136 | 0% | - |
224 | ![]() | GYEN/USD | $0.006696 | $9,441 | 0% | - |
225 | ![]() | 1INCH/GBP | $0.194 | $6,938 | 0% | - |
226 | ![]() | MATIC/GBP | $0.210 | $6,758 | 0% | - |
227 | ![]() | CHZ/GBP | $0.0432 | $6,078 | 0% | - |
228 | ![]() | FIL/GBP | $2.76 | $5,022 | 0% | - |
229 | ![]() | CRO/USDT | $0.0812 | $4,575 | 0% | - |
230 | ![]() | XTZ/EUR | $0.683 | $4,382 | 0% | - |
231 | ![]() | LINK/ETH | $13.10 | $3,282 | 0% | - |
232 | ![]() | CRO/EUR | $0.0809 | $2,860 | 0% | - |
233 | ![]() | ENS/USDT | $16.34 | $2,569 | 0% | - |
234 | ![]() | ANKR/EUR | $0.0174 | $1,439 | 0% | - |
235 | ![]() | STX/USDT | $0.623 | $1,138 | 0% | - |
236 | ![]() | ANKR/GBP | $0.0175 | $709 | 0% | - |
237 | ![]() | ETC/GBP | $17.65 | $484 | 0% | - |
238 | ![]() | MASK/EUR | $2.16 | $429 | 0% | - |
239 | ![]() | MASK/GBP | $2.17 | $151 | 0% | - |
240 | ![]() | MASK/USDT | $2.17 | $0 | 0% | - |
Tether CEO Paolo Ardoino shared his thoughts into the future of stablecoins and the impact of new legislation from the White House. Ardoino stated during a Bloomberg TV interview on Thursday that the Trump administration’s recently proposed stablecoin bill can…...
Read MoreAs Pepe eyes a $50b market cap, Lightchain AI is emerging as a serious contender with its AI-powered blockchain. #partnercontent...
Read MoreA federal jury has convicted Rowland Marcus Andrade, the founder and CEO of AML Bitcoin, of wire fraud and money laundering related to the fraudulent marketing and sale of the cryptocurrency. The verdict was reached after a five-week trial in…...
Read More