LBank exchange 24 hours trading volume is $1,027,447,360 and has 165 trading pairs. LBank exchangee secured Rank 10 in the cryptocurrency exchange market with a total volume of 2.97%.
Live LBank exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
LBank
10
165
$1,027,447,360
2.97%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USDT | $81,734.37 | $221,400,364 | 23.08% | - |
2 | ![]() | USDC/USDT | $1.000 | $144,356,936 | 15.05% | - |
3 | ![]() | ETH/USDT | $1,886.18 | $105,389,420 | 10.99% | - |
4 | ![]() | XRP/USDT | $2.27 | $52,037,175 | 5.42% | - |
5 | ![]() | ETH/USDC | $1,886.73 | $40,731,364 | 4.25% | - |
6 | ![]() | BTC/USDC | $81,757.29 | $39,383,304 | 4.11% | - |
7 | ![]() | BNB/USDT | $583.64 | $37,874,159 | 3.95% | - |
8 | ![]() | PEPE/USDT | $0.0000068181 | $28,645,892 | 2.99% | - |
9 | ![]() | WIF/USDT | $0.482 | $20,511,353 | 2.14% | - |
10 | ![]() | DOGE/USDT | $0.168 | $19,513,582 | 2.03% | - |
11 | ![]() | ADA/USDT | $0.705 | $18,010,724 | 1.88% | - |
12 | ![]() | SUI/USDT | $2.19 | $11,269,744 | 1.17% | - |
13 | ![]() | FLOKI/USDT | $0.0000603231 | $9,685,646 | 1.01% | - |
14 | ![]() | BAN/USDT | $0.0556 | $8,711,039 | 0.91% | - |
15 | ![]() | TRX/USDT | $0.225 | $8,699,901 | 0.91% | - |
16 | ![]() | THC/USDT | $0.114 | $8,600,723 | 0.9% | - |
17 | ![]() | CAR/USDT | $0.0122 | $6,935,658 | 0.72% | - |
18 | ![]() | AIOZ/USDT | $0.253 | $6,362,562 | 0.66% | - |
19 | ![]() | AVAX/USDT | $18.73 | $5,739,534 | 0.6% | - |
20 | ![]() | ENA/USDT | $0.336 | $5,683,334 | 0.59% | - |
21 | ![]() | LINK/USDT | $13.24 | $5,484,592 | 0.57% | - |
22 | ![]() | HYPE/USDT | $12.77 | $5,463,878 | 0.57% | - |
23 | ![]() | LTC/USDT | $89.11 | $5,417,495 | 0.56% | - |
24 | ![]() | KAS/USDT | $0.0714 | $4,946,980 | 0.52% | - |
25 | ![]() | DIN/USDT | $0.149 | $4,334,567 | 0.45% | - |
26 | ![]() | MASK/USDT | $2.17 | $4,119,705 | 0.43% | - |
27 | ![]() | PENGU/USDT | $0.006118 | $3,842,491 | 0.4% | - |
28 | ![]() | ATOM/USDT | $3.96 | $3,614,069 | 0.38% | - |
29 | ![]() | INJ/USDT | $9.49 | $3,506,470 | 0.37% | - |
30 | ![]() | AERO/USDT | $0.520 | $3,221,310 | 0.34% | - |
31 | ![]() | AAVE/USDT | $165.12 | $2,984,602 | 0.31% | - |
32 | ![]() | BNX/USDT | $0.838 | $2,915,447 | 0.3% | - |
33 | ![]() | GMX/USDT | $14.17 | $2,872,772 | 0.3% | - |
34 | ![]() | DOT/USDT | $4.04 | $2,697,290 | 0.28% | - |
35 | ![]() | B3/USDT | $0.006261 | $2,575,741 | 0.27% | - |
36 | ![]() | SAFEMOON/USDT | $0.00067681 | $2,511,155 | 0.26% | - |
37 | ![]() | VIRTUAL/USDT | $0.600 | $2,416,640 | 0.25% | - |
38 | ![]() | ARB/USDT | $0.349 | $2,411,423 | 0.25% | - |
39 | ![]() | SHIB/USDT | $0.0000122166 | $2,397,660 | 0.25% | - |
40 | ![]() | APT/USDT | $5.16 | $2,350,723 | 0.25% | - |
41 | ![]() | CAKE/USDT | $1.60 | $2,192,281 | 0.23% | - |
42 | ![]() | MELANIA/USDT | $0.690 | $2,096,008 | 0.22% | - |
43 | ![]() | XDC/USDT | $0.0669 | $2,080,543 | 0.22% | - |
44 | ![]() | LAYER/USDT | $1.16 | $2,078,151 | 0.22% | - |
45 | ![]() | FIL/USDT | $2.77 | $2,042,594 | 0.21% | - |
46 | ![]() | UNI/USDT | $5.93 | $2,042,482 | 0.21% | - |
47 | ![]() | BERA/USDT | $5.96 | $2,020,112 | 0.21% | - |
48 | ![]() | FIL/USDC | $2.77 | $1,982,090 | 0.21% | - |
49 | ![]() | LDO/USDT | $0.922 | $1,958,768 | 0.2% | - |
50 | ![]() | FT/USDT | $0.243 | $1,741,500 | 0.18% | - |
51 | ![]() | SEI/USDT | $0.194 | $1,735,590 | 0.18% | - |
52 | ![]() | DYDX/USDT | $0.615 | $1,719,815 | 0.18% | - |
53 | ![]() | RENDER/USDT | $2.97 | $1,695,634 | 0.18% | - |
54 | ![]() | BONK/USDT | $0.0000106970 | $1,687,537 | 0.18% | - |
55 | ![]() | RAY/USDT | $1.50 | $1,685,332 | 0.18% | - |
56 | ![]() | VVV/USDT | $3.41 | $1,678,441 | 0.17% | - |
57 | ![]() | TAO/USDT | $241.53 | $1,669,438 | 0.17% | - |
58 | ![]() | S/USDT | $0.496 | $1,663,365 | 0.17% | - |
59 | ![]() | FARTCOIN/USDT | $0.246 | $1,625,827 | 0.17% | - |
60 | ![]() | BCH/USDT | $327.61 | $1,553,573 | 0.16% | - |
61 | ![]() | IP/USDT | $5.71 | $1,527,088 | 0.16% | - |
62 | ![]() | SCR/USDT | $0.335 | $1,437,135 | 0.15% | - |
63 | ![]() | TON/USDT | $2.82 | $1,426,638 | 0.15% | - |
64 | ![]() | SPX/USDT | $0.334 | $1,280,898 | 0.13% | - |
65 | ![]() | GT/USDT | $20.40 | $1,271,677 | 0.13% | - |
66 | ![]() | RAI/USDT | $1.31 | $1,260,945 | 0.13% | - |
67 | ![]() | POL/USDT | $0.212 | $1,223,052 | 0.13% | - |
68 | ![]() | RSR/USDT | $0.005469 | $1,163,872 | 0.12% | - |
69 | ![]() | BUZZ/USDT | $0.007458 | $1,149,483 | 0.12% | - |
70 | ![]() | CRO/USDT | $0.0819 | $1,061,502 | 0.11% | - |
71 | ![]() | BLT/USDT | $0.0491 | $1,060,958 | 0.11% | - |
72 | ![]() | PHA/USDT | $0.118 | $996,245 | 0.1% | - |
73 | ![]() | ACT/USDT | $0.193 | $987,364 | 0.1% | - |
74 | ![]() | SUSHI/USDT | $0.604 | $985,893 | 0.1% | - |
75 | ![]() | STX/USDT | $0.594 | $961,536 | 0.1% | - |
76 | ![]() | WAXP/USDT | $0.0234 | $928,240 | 0.1% | - |
77 | ![]() | GALA/USDT | $0.0164 | $925,201 | 0.1% | - |
78 | ![]() | USTC/USDT | $0.0121 | $893,451 | 0.09% | - |
79 | ![]() | MOVE/USDT | $0.450 | $864,503 | 0.09% | - |
80 | ![]() | BADGER/USDT | $1.83 | $846,851 | 0.09% | - |
81 | ![]() | MINA/USDT | $0.253 | $837,782 | 0.09% | - |
82 | ![]() | EOS/USDT | $0.501 | $832,670 | 0.09% | - |
83 | ![]() | GRT/USDT | $0.0896 | $813,858 | 0.08% | - |
84 | ![]() | MICRO/USDT | $0.007472 | $812,039 | 0.08% | - |
85 | ![]() | XAUT/USDT | $2,965.99 | $791,467 | 0.08% | - |
86 | ![]() | JUP/USDT | $0.505 | $782,947 | 0.08% | - |
87 | ![]() | GHST/USDT | $0.402 | $712,590 | 0.07% | - |
88 | ![]() | IOTA/USDT | $0.177 | $707,696 | 0.07% | - |
89 | ![]() | SNX/USDT | $0.811 | $706,590 | 0.07% | - |
90 | ![]() | CHESS/USDT | $0.0886 | $706,289 | 0.07% | - |
91 | ![]() | BAL/USDT | $1.40 | $703,228 | 0.07% | - |
92 | ![]() | VET/USDT | $0.0240 | $697,952 | 0.07% | - |
93 | ![]() | SFP/USDT | $0.538 | $692,083 | 0.07% | - |
94 | ![]() | CELO/USDT | $0.327 | $689,527 | 0.07% | - |
95 | ![]() | DF/USDT | $0.0865 | $689,286 | 0.07% | - |
96 | ![]() | DUCK/USDT | $0.002859 | $627,517 | 0.07% | - |
97 | ![]() | AVA/USDT | $0.684 | $583,247 | 0.06% | - |
98 | ![]() | JASMY/USDT | $0.0130 | $528,477 | 0.06% | - |
99 | ![]() | ALGO/USDT | $0.195 | $521,563 | 0.05% | - |
100 | ![]() | EOS/USDC | $0.502 | $518,426 | 0.05% | - |
101 | ![]() | ILV/USDT | $13.37 | $507,710 | 0.05% | - |
102 | ![]() | FINE/USDT | $0.0000629824 | $499,670 | 0.05% | - |
103 | ![]() | ONDO/USDT | $0.835 | $496,080 | 0.05% | - |
104 | ![]() | DEGO/USDT | $1.87 | $487,163 | 0.05% | - |
105 | ![]() | YGG/USDT | $0.195 | $461,505 | 0.05% | - |
106 | ![]() | ALICE/USDT | $0.532 | $453,399 | 0.05% | - |
107 | ![]() | TLM/USDT | $0.005458 | $448,534 | 0.05% | - |
108 | ![]() | LTC/USDC | $89.10 | $444,544 | 0.05% | - |
109 | ![]() | SAND/USDT | $0.276 | $442,876 | 0.05% | - |
110 | ![]() | QUICK/USDT | $0.0268 | $442,239 | 0.05% | - |
111 | ![]() | J/USDT | $0.220 | $441,721 | 0.05% | - |
112 | ![]() | RAD/USDT | $0.871 | $437,832 | 0.05% | - |
113 | ![]() | CHZ/USDT | $0.0432 | $417,393 | 0.04% | - |
114 | ![]() | KP3R/USDT | $11.30 | $415,454 | 0.04% | - |
115 | ![]() | 1INCH/USDT | $0.195 | $415,390 | 0.04% | - |
116 | ![]() | ETC/USDT | $17.96 | $413,970 | 0.04% | - |
117 | ![]() | WOO/USDT | $0.0814 | $413,457 | 0.04% | - |
118 | ![]() | KAIA/USDT | $0.108 | $405,455 | 0.04% | - |
119 | ![]() | DUO/USDT | $0.00034690 | $398,190 | 0.04% | - |
120 | ![]() | ENS/USDT | $16.49 | $374,547 | 0.04% | - |
121 | ![]() | RARE/USDT | $0.0845 | $363,151 | 0.04% | - |
122 | ![]() | SHIB/USDC | $0.0000122100 | $346,725 | 0.04% | - |
123 | ![]() | DOT/USDC | $4.05 | $314,191 | 0.03% | - |
124 | ![]() | DODO/USDT | $0.0688 | $309,598 | 0.03% | - |
125 | ![]() | DEXE/USDT | $17.40 | $302,234 | 0.03% | - |
126 | ![]() | SEAL/USDT | $0.0864 | $296,224 | 0.03% | - |
127 | ![]() | TIA/USDT | $3.65 | $288,864 | 0.03% | - |
128 | ![]() | RACA/USDT | $0.0000844563 | $283,957 | 0.03% | - |
129 | ![]() | PYTH/USDT | $0.142 | $271,809 | 0.03% | - |
130 | ![]() | KSM/USDT | $16.09 | $270,253 | 0.03% | - |
131 | ![]() | JTO/USDT | $2.19 | $261,813 | 0.03% | - |
132 | ![]() | ARPA/USDT | $0.0272 | $251,913 | 0.03% | - |
133 | ![]() | NEO/USDT | $7.77 | $246,640 | 0.03% | - |
134 | ![]() | POND/USDT | $0.0110 | $226,095 | 0.02% | - |
135 | ![]() | FLM/USDT | $0.0315 | $202,828 | 0.02% | - |
136 | ![]() | AXS/USDT | $3.19 | $196,899 | 0.02% | - |
137 | ![]() | MANA/USDT | $0.276 | $188,681 | 0.02% | - |
138 | ![]() | MOVR/USDT | $5.65 | $183,769 | 0.02% | - |
139 | ![]() | WIN/USDT | $0.0000568841 | $180,999 | 0.02% | - |
140 | ![]() | MET/USDT | $0.143 | $172,080 | 0.02% | - |
141 | ![]() | DAG/USDT | $0.0441 | $156,649 | 0.02% | - |
142 | ![]() | PERP/USDT | $0.346 | $152,458 | 0.02% | - |
143 | ![]() | DAI/USDT | $1.000 | $146,426 | 0.02% | - |
144 | ![]() | BNT/USDT | $0.390 | $143,307 | 0.01% | - |
145 | ![]() | IOTX/USDT | $0.0166 | $139,633 | 0.01% | - |
146 | ![]() | QNT/USDT | $75.88 | $138,215 | 0.01% | - |
147 | ![]() | IMX/USDT | $0.522 | $136,844 | 0.01% | - |
148 | ![]() | FLR/USDT | $0.0143 | $134,892 | 0.01% | - |
149 | ![]() | SIGMA/USDT | $0.009857 | $132,419 | 0.01% | - |
150 | ![]() | OKB/USDT | $41.86 | $121,909 | 0.01% | - |
151 | ![]() | SXP/USDT | $0.194 | $118,374 | 0.01% | - |
152 | ![]() | PROPS/USDT | $0.0213 | $104,538 | 0.01% | - |
153 | ![]() | GRPH/USDT | $0.001920 | $103,637 | 0.01% | - |
154 | ![]() | PROM/USDT | $6.03 | $103,366 | 0.01% | - |
155 | ![]() | XRP/USDC | $2.27 | $101,334 | 0.01% | - |
156 | ![]() | DGB/USDT | $0.008098 | $99,323 | 0.01% | - |
157 | ![]() | TRX/USDC | $0.226 | $97,290 | 0.01% | - |
158 | ![]() | LRC/USDT | $0.103 | $88,254 | 0.01% | - |
159 | ![]() | ELON/USDT | $0.0000001342 | $73,926 | 0.01% | - |
160 | ![]() | ALPACA/USDT | $0.0786 | $63,171 | 0.01% | - |
161 | ![]() | AGLD/USDT | $0.966 | $61,552 | 0.01% | - |
162 | ![]() | CELR/USDT | $0.009947 | $53,609 | 0.01% | - |
163 | ![]() | MCN/USDT | $0.198 | $43,031 | 0% | - |
164 | ![]() | TRX/ETH | $0.225 | $30,913 | 0% | - |
165 | ![]() | TGT/USDT | $0.009970 | $15,538 | 0% | - |
166 | ![]() | FEG/USDT | $0.0000942736 | $8,897 | 0% | - |
167 | ![]() | PHI/USDT | $0.003263 | $3,796 | 0% | - |
168 | ![]() | HB/USDT | $0.00084556 | $47 | 0% | - |
169 | ![]() | USDD/USDT | $0.974 | $0 | 0% | - |
170 | ![]() | SEN/USDT | $0.0507 | $0 | 0% | - |
171 | ![]() | KLAY/USDT | $0.120 | $0 | 0% | - |
Tether CEO Paolo Ardoino shared his thoughts into the future of stablecoins and the impact of new legislation from the White House. Ardoino stated during a Bloomberg TV interview on Thursday that the Trump administration’s recently proposed stablecoin bill can…...
Read MoreAs Pepe eyes a $50b market cap, Lightchain AI is emerging as a serious contender with its AI-powered blockchain. #partnercontent...
Read MoreA federal jury has convicted Rowland Marcus Andrade, the founder and CEO of AML Bitcoin, of wire fraud and money laundering related to the fraudulent marketing and sale of the cryptocurrency. The verdict was reached after a five-week trial in…...
Read More